ABCA T10 Splash 2023 Stats
T10 Splash Most Fours (Innings)
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Michael Dovar | ASP | 8 | 1 | 1 | 47 |
| 2 | Kerry Mentore | RSS | 7 | 1 | 1 | 57 |
| 3 | Kerry Mentore | RSS | 7 | 1 | 1 | 57 |
| 4 | Damian Lowenfield | EMN | 6 | 1 | 1 | 49 |
| 5 | Damian Lowenfield | EMN | 6 | 1 | 1 | 49 |
| 6 | Damian Lowenfield | EMN | 6 | 1 | 1 | 49 |
| 7 | Taiem Tonge | BOB | 5 | 1 | -- | -- |
| 8 | Taiem Tonge | BOB | 5 | 1 | -- | -- |
| 9 | Taiem Tonge | BOB | 5 | 1 | -- | -- |
| 10 | Dahri Francis | JNT | 5 | 1 | 1 | 65 |
| 11 | Dahri Francis | JNT | 5 | 1 | 1 | 65 |
| 12 | Demari Benta | PIC | 5 | 1 | 1 | 28 |
| 13 | Michael Dovar | ASP | 5 | 1 | 1 | 27 |
| 14 | Dahri Francis | JNT | 5 | 1 | 1 | 65 |
| 15 | Gavin Tonge | BGE | 5 | 1 | 1 | 58 |
| 16 | Owen Graham | RSS | 5 | 1 | 1 | 61 |
| 17 | Michael Dovar | ASP | 5 | 1 | 1 | 27 |
| 18 | Gavin Tonge | BGE | 5 | 1 | 1 | 58 |
| 19 | Owen Graham | RSS | 5 | 1 | 1 | 61 |
| 20 | Lashorne Barnarde | POL | 4 | 1 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
