Abu Dhabi T10 League 2024 Stats
Abu Dhabi T10 League Most Fours (Innings)
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Rilee Rossouw | DG | 10 | 1 | 1 | 61 |
| 2 | Mohammad Shahzad | BT | 8 | 1 | 1 | 54 |
| 3 | Chris Lynn | TCB | 8 | 1 | 1 | 68 |
| 4 | Rassie van der Dussen | TCB | 8 | 1 | 1 | 92 |
| 5 | Sherfane Rutherford | NW | 7 | 1 | 1 | 103 |
| 6 | Faf du Plessis | MSA | 7 | 1 | 1 | 76 |
| 7 | Marcus Stoinis | DG | 7 | 1 | 1 | 42 |
| 8 | Nikhil Chaudhary | UAE Bulls | 7 | 1 | 1 | 47 |
| 9 | Ravi Bopara | AJB | 7 | 1 | 1 | 56 |
| 10 | Alex Hales | AJB | 6 | 1 | 1 | 75 |
| 11 | James Vince | UAE Bulls | 6 | 1 | 1 | 27 |
| 12 | James Neesham | AJB | 6 | 1 | 1 | 37 |
| 13 | Kusal Perera | NYS | 6 | 1 | 1 | 74 |
| 14 | Tom Banton | UAE Bulls | 6 | 1 | 1 | 50 |
| 15 | Gulbadin Naib | AJB | 6 | 1 | 1 | 55 |
| 16 | Kusal Perera | NYS | 6 | 1 | 1 | 56 |
| 17 | James Vince | UAE Bulls | 5 | 1 | 1 | 30 |
| 18 | Tom Kohler-Cadmore | DG | 5 | 1 | 1 | 56 |
| 19 | Bhanuka Rajapaksa | TCB | 5 | 1 | 1 | 41 |
| 20 | Avishka Fernando | UPN | 5 | 1 | 1 | 34 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
