Afghanistan vs Bangladesh in UAE 2026 Bowling Maidens
AFG vs BAN Maidens
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Taijul Islam | BAN | 21 | 1 | 69 | 156 | 1 | -- |
| 2 | Mehidy Hasan Miraz | BAN | 17 | 1 | 54 | 114 | 4 | -- |
| 3 | Hasan Mahmud | BAN | 10 | 1 | 47 | 121 | 6 | 1 |
| 4 | Ebadot Hossain | BAN | 10 | 1 | 36.1 | 106 | 7 | -- |
| 5 | Zia-ur-Rehman Akbar | AFG | 5 | 1 | 33 | 163 | 2 | -- |
| 6 | Mohammad Saleem | AFG | 5 | 1 | 19.2 | 151 | 6 | -- |
| 7 | Yamin Ahmadzai | AFG | 5 | 1 | 20 | 175 | 5 | -- |
| 8 | Ismat Alam | AFG | 5 | 1 | 3 | 29 | 2 | -- |
| 9 | Qais Ahmad | AFG | 1 | 1 | 15 | 130 | 2 | -- |
Last Updated On 13 Oct 2026, 19:00 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
