Uttar Pradesh T20 League 2023 Stats
UP T20 League Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Rituraj Sharma | MM | 87 | 5 | 5 | 261 | 2 |
| 2 | Swastik Chikara | MM | 70.57 | 9 | 9 | 494 | 2 |
| 3 | Karan Sharma | KR | 56.91 | 12 | 14 | 626 | 3 |
| 4 | Dhruv Jurel | GL | 52.75 | 4 | 4 | 211 | -- |
| 5 | Sameer Rizvi | KS | 50.56 | 10 | 9 | 455 | -- |
| 6 | Madhav Kaushik | MM | 49.86 | 11 | 9 | 349 | 2 |
| 7 | Abhishek Goswami | GL | 48.38 | 9 | 10 | 387 | 2 |
| 8 | Prince Yadav | KR | 47.57 | 12 | 12 | 333 | 5 |
| 9 | Vipraj Nigam | LF | 45.33 | 8 | 5 | 136 | 2 |
| 10 | Nitish Rana | NSK | 43 | 9 | 10 | 301 | 3 |
| 11 | Priyam Garg | LF | 42.75 | 5 | 5 | 171 | 1 |
| 12 | Ansh Yadav | KS | 41.67 | 7 | 7 | 250 | 1 |
| 13 | Almas Shaukat | NSK | 38.33 | 10 | 9 | 345 | -- |
| 14 | Siddharth Jain | GL | 36 | 9 | 10 | 288 | 2 |
| 15 | Shivam Bansal | KR | 35.4 | 11 | 12 | 354 | 2 |
| 16 | Aaradhya Yadav | LF | 35.4 | 9 | 7 | 177 | 2 |
| 17 | Aditya Sharma | NSK | 35.2 | 11 | 9 | 176 | 4 |
| 18 | Yashovardhan Singh | GL | 33.83 | 8 | 8 | 203 | 2 |
| 19 | Samarth Singh | NSK | 33.4 | 11 | 10 | 334 | -- |
| 20 | Kamil Khan | KR | 32.5 | 7 | 3 | 65 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
