Asia Cup Rising Stars 2025 Most Runs
Asia Cup Rising Stars 2025 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maaz Sadaqat | PAK A | 258 | 5 | 145 | 129 | 96 | 177.93 | 20 | 19 | -- | 2 |
| 2 | Vaibhav Suryavanshi | IN-A | 239 | 4 | 98 | 59.75 | 144 | 243.88 | 20 | 22 | 1 | -- |
| 3 | Habibur Rahman Sohan | BAN-A | 228 | 5 | 125 | 57 | 100 | 182.4 | 15 | 21 | 1 | 1 |
| 4 | Jitesh Sharma | IN-A | 125 | 4 | 65 | 62.5 | 83 | 192.31 | 10 | 8 | -- | 1 |
| 5 | Naman Dhir | IN-A | 106 | 4 | 74 | 26.5 | 35 | 143.24 | 12 | 5 | -- | -- |
| 6 | Nuwanidu Fernando | SL-A | 106 | 4 | 83 | 35.33 | 47 | 127.71 | 9 | 4 | -- | -- |
| 7 | Hammad Mirza | OMN | 94 | 3 | 58 | 31.33 | 34 | 162.07 | 9 | 5 | -- | -- |
| 8 | Babar Hayat | HKG | 93 | 3 | 76 | 31 | 63 | 122.37 | 8 | 5 | -- | 1 |
| 9 | Wasim Ali | OMN | 89 | 3 | 82 | 44.5 | 54 | 108.54 | 8 | 2 | -- | 1 |
| 10 | Sahan Arachchige | SL-A | 88 | 4 | 73 | 29.33 | 69 | 120.55 | 7 | 3 | -- | 1 |
| 11 | Syed Wasi Shah | UAE | 85 | 3 | 65 | 28.33 | 45 | 130.77 | 3 | 6 | -- | -- |
| 12 | Meharab Hasan | BAN-A | 83 | 5 | 53 | 83 | 48 | 156.6 | 2 | 8 | -- | -- |
| 13 | Milan Rathnayake | SL-A | 82 | 4 | 52 | 41 | 41 | 157.69 | 9 | 4 | -- | -- |
| 14 | Saad Masood | PAK A | 79 | 4 | 57 | 39.5 | 38 | 138.6 | 7 | 5 | -- | -- |
| 15 | Jishan Alam | BAN-A | 79 | 5 | 64 | 15.8 | 26 | 123.44 | 8 | 3 | -- | -- |
| 16 | Akbar Ali | BAN-A | 77 | 5 | 59 | 25.67 | 41 | 130.51 | 3 | 6 | -- | -- |
| 17 | Nehal Wadhera | IN-A | 77 | 4 | 73 | 25.67 | 32 | 105.48 | 3 | 3 | -- | -- |
| 18 | Sohaib Khan | UAE | 76 | 3 | 65 | 25.33 | 63 | 116.92 | 4 | 7 | -- | 1 |
| 19 | Sediqullah Atal | AFG A | 75 | 3 | 44 | 25 | 54 | 170.45 | 4 | 7 | -- | 1 |
| 20 | Harsh Dubey | IN-A | 75 | 4 | 60 | 75 | 53 | 125 | 10 | 1 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced