Asia Cup 2025 Highest Average
Asia Cup 2025 Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Tilak Varma | IND | 71 | 7 | 6 | 213 | 3 |
| 2 | Axar Patel | IND | 57 | 7 | 3 | 57 | 2 |
| 3 | Nizakat Khan | HKG | 47 | 3 | 3 | 94 | 1 |
| 4 | Dasun Shanaka | SL | 46.5 | 6 | 5 | 93 | 3 |
| 5 | Sediqullah Atal | AFG | 45.5 | 3 | 3 | 91 | 1 |
| 6 | Abhishek Sharma | IND | 44.86 | 7 | 7 | 314 | -- |
| 7 | Saif Hassan | BAN | 44.5 | 4 | 4 | 178 | -- |
| 8 | Pathum Nissanka | SL | 43.5 | 6 | 6 | 261 | -- |
| 9 | Shaheen Afridi | PAK | 41.5 | 7 | 5 | 83 | 3 |
| 10 | Mohammad Nabi | AFG | 36 | 3 | 3 | 108 | -- |
| 11 | Waseem Muhammad | UAE | 34 | 3 | 3 | 102 | -- |
| 12 | Sanju Samson | IND | 33 | 7 | 4 | 132 | -- |
| 13 | Shamim Hossain | BAN | 32.33 | 6 | 5 | 97 | 2 |
| 14 | Sahibzada Farhan | PAK | 31 | 7 | 7 | 217 | -- |
| 15 | Fakhar Zaman | PAK | 30.17 | 7 | 7 | 181 | 1 |
| 16 | Litton Das | BAN | 29.75 | 4 | 4 | 119 | -- |
| 17 | Azmatullah Omarzai | AFG | 29.67 | 3 | 3 | 89 | -- |
| 18 | Alishan Sharafu | UAE | 28.33 | 3 | 3 | 85 | -- |
| 19 | Nurul Hasan | BAN | 28 | 2 | 2 | 28 | 1 |
| 20 | Towhid Hridoy | BAN | 27.8 | 6 | 6 | 139 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
