Asia Cup 2025 Best Bowling Average
Asia Cup 2025 Best Averages
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Gulbadin Naib | AFG | 4 | 2 | 3 | 2 |
| 2 | Junaid Siddique | UAE | 6.33 | 3 | 9 | 9 |
| 3 | Hussain Talat | PAK | 9 | 4 | 3 | 2 |
| 4 | Muhammad Jawad Ullah | UAE | 9 | 1 | 3 | 2 |
| 5 | Kuldeep Yadav | IND | 9.29 | 7 | 25.1 | 17 |
| 6 | Simranjeet Singh | UAE | 10.67 | 2 | 4.3 | 3 |
| 7 | Azmatullah Omarzai | AFG | 11 | 3 | 7 | 3 |
| 8 | Agha Salman | PAK | 14 | 7 | 2 | 1 |
| 9 | Rishad Hossain | BAN | 14 | 5 | 16 | 8 |
| 10 | Jitenkumar Ramanandi | OMN | 14.25 | 2 | 8 | 4 |
| 11 | Aamir Kaleem | OMN | 15.2 | 3 | 8 | 5 |
| 12 | Saim Ayub | PAK | 16 | 7 | 20 | 8 |
| 13 | Shaheen Afridi | PAK | 16.4 | 7 | 24.5 | 10 |
| 14 | Taskin Ahmed | BAN | 17.13 | 4 | 16 | 8 |
| 15 | Haris Rauf | PAK | 17.89 | 5 | 18.1 | 9 |
| 16 | Sufyan Moqim | PAK | 18 | 2 | 5.5 | 2 |
| 17 | Tilak Varma | IND | 18 | 7 | 2.3 | 1 |
| 18 | Mahedi Hasan | BAN | 18.33 | 4 | 16 | 6 |
| 19 | Noor Ahmad | AFG | 19 | 3 | 11 | 4 |
| 20 | Mustafizur Rahman | BAN | 19 | 6 | 23 | 9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
