Asian Games Men's T20I Qualifier 2026 Most Runs
Asian Games Men's T20I Qualifier Most Runs
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kushal Bhurtel | NEP | 340 | 4 | 145 | 85 | 129 | 234.48 | 30 | 28 | 2 | 1 |
| 2 | Anshy Rath | HKG | 266 | 5 | 133 | 88.67 | 140 | 200 | 26 | 17 | -- | 1 |
| 3 | Babar Hayat | HKG | 194 | 5 | 114 | 194 | 93 | 170.18 | 15 | 14 | -- | 1 |
| 4 | Mohammed Al Balushi | OMN | 171 | 5 | 142 | 34.2 | 81 | 120.42 | 19 | 10 | -- | 1 |
| 5 | Nizakat Khan | HKG | 142 | 5 | 93 | 28.4 | 76 | 152.69 | 17 | 4 | -- | -- |
| 6 | Rohit Kumar Paudel | NEP | 125 | 4 | 66 | 125 | 69 | 189.39 | 10 | 8 | -- | 1 |
| 7 | Shahid Wasif | HKG | 114 | 5 | 70 | 114 | 59 | 162.86 | 10 | 9 | -- | 2 |
| 8 | Syed Aziz | MAL | 109 | 4 | 81 | 54.5 | 54 | 134.57 | 11 | 6 | -- | 2 |
| 9 | Abdulla Pervaiz | BAH | 107 | 3 | 80 | 35.67 | 40 | 133.75 | 12 | 6 | -- | -- |
| 10 | Shuaib Al Balushi | OMN | 97 | 5 | 99 | 19.4 | 40 | 97.98 | 7 | 6 | -- | -- |
| 11 | Shujaat Rasool | BAH | 95 | 3 | 45 | 47.5 | 54 | 211.11 | 4 | 9 | -- | -- |
| 12 | Kushal Malla | NEP | 94 | 4 | 54 | -- | 85 | 174.07 | 8 | 5 | -- | 1 |
| 13 | Sufyan Mehmood | OMN | 94 | 5 | 91 | 31.33 | 40 | 103.3 | 8 | 2 | -- | -- |
| 14 | Zubair Al Balushi | OMN | 92 | 5 | 56 | 18.4 | 40 | 164.29 | 11 | 5 | -- | -- |
| 15 | Virandeep Singh | MAL | 80 | 4 | 67 | 40 | 45 | 119.4 | 7 | 3 | -- | -- |
| 16 | Junaid Aziz | BAH | 78 | 3 | 63 | 26 | 46 | 123.81 | 7 | 4 | -- | -- |
| 17 | Mahiyu Bhatia | SGP | 71 | 3 | 38 | 23.67 | 57 | 186.84 | 4 | 6 | -- | 1 |
| 18 | Aasif Sheikh | NEP | 69 | 3 | 27 | 23 | 68 | 255.56 | 5 | 7 | -- | 1 |
| 19 | Muhammad Adil Khan | BAH | 65 | 3 | 31 | 32.5 | 45 | 209.68 | 5 | 5 | -- | -- |
| 20 | Mohammad Haziq Aiman | MAL | 61 | 3 | 42 | 30.5 | 44 | 145.24 | 9 | 3 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
