Australia Domestic One-Day Cup 2025 Highest Average
Australia Domestic One-Day Cup Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Marnus Labuschagne | QUN | 84.5 | 4 | 4 | 338 | -- |
| 2 | Jordan Silk | TAS | 77 | 4 | 4 | 231 | 1 |
| 3 | Bradley Hope | TAS | 71 | 4 | 3 | 71 | 2 |
| 4 | Hugh Weibgen | QUN | 62.33 | 5 | 5 | 187 | 2 |
| 5 | Matthew Kuhnemann | TAS | 61 | 4 | 2 | 61 | 1 |
| 6 | Mackenzie Harvey | SOA | 60 | 5 | 5 | 240 | 1 |
| 7 | Nathan McSweeney | SOA | 58 | 3 | 3 | 116 | 1 |
| 8 | Kurtis Patterson | NSW | 56.8 | 5 | 5 | 284 | -- |
| 9 | Teague Wyllie | WAU | 56 | 1 | 1 | 56 | -- |
| 10 | Sam Whiteman | WAU | 55.5 | 5 | 5 | 222 | 1 |
| 11 | Glenn Maxwell | VIC | 53.5 | 2 | 2 | 107 | -- |
| 12 | Beau Webster | TAS | 53 | 3 | 3 | 159 | -- |
| 13 | Joel Curtis | WAU | 53 | 5 | 5 | 265 | -- |
| 14 | Matthew Wade | TAS | 52.5 | 5 | 5 | 210 | 1 |
| 15 | Sam Harper | VIC | 50.6 | 5 | 5 | 253 | -- |
| 16 | Jack Wildermuth | QUN | 48 | 4 | 4 | 144 | 1 |
| 17 | Ashton Turner | WAU | 47.5 | 3 | 3 | 95 | 1 |
| 18 | Michael Neser | QUN | 41 | 2 | 1 | 41 | -- |
| 19 | Sam Fanning | WAU | 37.25 | 4 | 4 | 149 | -- |
| 20 | Aaron Hardie | WAU | 37 | 1 | 1 | 37 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
