Marsh One-Day Cup 2022-23 Stats
Marsh One-Day Cup 2022-23 Most Fours (Innings)
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Caleb Jewell | TAS | 20 | 1 | 1 | 126 |
| 2 | Daniel Hughes | NSW | 15 | 1 | 1 | 126 |
| 3 | Matthew Short | VIC | 14 | 1 | 1 | 108 |
| 4 | Daniel Hughes | NSW | 14 | 1 | 1 | 117 |
| 5 | Josh Inglis | WAU | 14 | 1 | 1 | 138 |
| 6 | Daniel Hughes | NSW | 14 | 1 | 1 | 139 |
| 7 | Nathan McSweeney | SOA | 13 | 1 | 1 | 94 |
| 8 | Matt Renshaw | QUN | 12 | 1 | 1 | 104 |
| 9 | Josh Philippe | WAU | 12 | 1 | 1 | 85 |
| 10 | Wes Agar | SOA | 11 | 1 | -- | -- |
| 11 | Marcus Harris | VIC | 11 | 1 | 1 | 142 |
| 12 | Daniel Sams | NSW | 10 | 1 | -- | -- |
| 13 | Josh Philippe | WAU | 10 | 1 | 1 | 100 |
| 14 | D'Arcy Short | WAU | 10 | 1 | 1 | 90 |
| 15 | Henry Hunt | SOA | 10 | 1 | 1 | 103 |
| 16 | Daniel Hughes | NSW | 10 | 1 | 1 | 101 |
| 17 | Ben McDermott | TAS | 10 | 1 | 1 | 70 |
| 18 | Harry Conway | SOA | 9 | 1 | -- | -- |
| 19 | Riley Meredith | TAS | 9 | 1 | -- | -- |
| 20 | Peter Handscomb | VIC | 9 | 1 | 1 | 93 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
