Marsh One-Day Cup 2021 Stats
Marsh One-Day Cup Most Centuries
| No | Team | 100s | R | 50s | Wkts |
|---|---|---|---|---|---|
| 1 | Queensland | -- | 1026 | 7 | 32 |
| 2 | New South Wales | 4 | 1240 | 4 | 49 |
| 3 | South Australia | 2 | 1138 | 4 | 23 |
| 4 | Western Australia | 2 | 1285 | 7 | 47 |
| 5 | Victoria | 2 | 961 | 5 | 33 |
| 6 | Tasmania | -- | 976 | 7 | 43 |
| 7 | New South Wales | 4 | 1240 | 4 | 49 |
| 8 | Western Australia | 2 | 1285 | 7 | 47 |
| 9 | Victoria | 2 | 961 | 5 | 33 |
| 10 | South Australia | 2 | 1138 | 4 | 23 |
| 11 | Tasmania | -- | 976 | 7 | 43 |
| 12 | Queensland | -- | 1026 | 7 | 32 |
Last Updated On 16 Mar 2022, 10:53 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
