Australia One-Day Cup 2021 Stats
AUS Cup Best Averages
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Jhye Richardson | WAU | 8.33 | 2 | 14.4 | 3 |
| 2 | Nathan Ellis | TAS | 9.5 | 1 | 7 | 2 |
| 3 | Peter Siddle | TAS | 11.17 | 4 | 34.1 | 12 |
| 4 | Aaron Hardie | WAU | 11.5 | 2 | 15.4 | 6 |
| 5 | Chris Tremain | NSW | 11.75 | 2 | 9 | 4 |
| 6 | Riley Meredith | TAS | 11.8 | 2 | 16 | 5 |
| 7 | Tim David | TAS | 12.5 | 1 | 4 | 2 |
| 8 | Tanveer Sangha | NSW | 14.6 | 3 | 21.2 | 5 |
| 9 | Gurinder Sandhu | QUN | 15.25 | 4 | 32.1 | 12 |
| 10 | Xavier Bartlett | QUN | 15.25 | 2 | 10 | 4 |
| 11 | Jhye Richardson | WAU | 8.33 | 2 | 14.4 | 3 |
| 12 | Nathan Ellis | TAS | 9.5 | 1 | 7 | 2 |
| 13 | Peter Siddle | TAS | 11.17 | 4 | 34.1 | 12 |
| 14 | Aaron Hardie | WAU | 11.5 | 2 | 15.4 | 6 |
| 15 | Chris Tremain | NSW | 11.75 | 2 | 9 | 4 |
| 16 | Riley Meredith | TAS | 11.8 | 2 | 16 | 5 |
| 17 | Tim David | TAS | 12.5 | 1 | 4 | 2 |
| 18 | Tanveer Sangha | NSW | 14.6 | 3 | 21.2 | 5 |
| 19 | Gurinder Sandhu | QUN | 15.25 | 4 | 32.1 | 12 |
| 20 | Xavier Bartlett | QUN | 15.25 | 2 | 10 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
