Budapest Cup T20 2025 Best Economy Rates
Budapest Cup T20 Best Economy Rates
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Taranjeet Singh | ROM | 5.64 | 4 | 14 | 4 | 3 | 26.33 | 28 |
2 | Sadat Said | HUN | 5.67 | 1 | 3 | 1 | 2 | 8.5 | 9 |
3 | Umair Tariq | AUT | 5.89 | 4 | 9 | 3 | 6 | 8.83 | 9 |
4 | Bilal Zalmai | AUT | 6.08 | 4 | 12 | 3 | 2 | 36.5 | 36 |
5 | Aqib Iqbal | AUT | 6.09 | 4 | 11 | 3 | 3 | 22.33 | 22 |
6 | Vasu Saini | ROM | 6.13 | 4 | 7.5 | 2 | 6 | 8 | 7.83 |
7 | Muhammad Burhan | HUN | 6.25 | 4 | 12 | 4 | 3 | 25 | 24 |
8 | Amal Jacob | HUN | 6.6 | 3 | 5 | 2 | 2 | 16.5 | 15 |
9 | Vikram Vijh | LUX | 6.75 | 4 | 8 | 3 | 3 | 18 | 16 |
10 | Manmeet Koli | ROM | 7.09 | 4 | 12.5 | 4 | 9 | 10.11 | 8.56 |
11 | Muhammad Saqlain | HUN | 7.32 | 4 | 12.1 | 4 | 7 | 12.71 | 10.43 |
12 | Abhitesh Prashar | HUN | 7.36 | 4 | 11 | 4 | 4 | 20.25 | 16.5 |
13 | Karanbir Singh | AUT | 7.43 | 4 | 7 | 3 | 4 | 13 | 10.5 |
14 | Sandeep Mohandas | HUN | 8.25 | 1 | 4 | 1 | 1 | 33 | 24 |
15 | Milad Momand | LUX | 8.31 | 4 | 16 | 4 | 10 | 13.3 | 9.6 |
16 | Mayank Nagayach | LUX | 8.43 | 4 | 14 | 4 | 1 | 118 | 84 |
17 | Abbas Ghani | HUN | 8.6 | 4 | 5 | 2 | 4 | 10.75 | 7.5 |
18 | Muhammad Moiz | ROM | 8.75 | 4 | 12 | 4 | 4 | 26.25 | 18 |
19 | kamal Soukhiya | LUX | 8.87 | 4 | 15 | 4 | 4 | 33.25 | 22.5 |
20 | Ziaurahman Shinwari | AUT | 9.67 | 3 | 6 | 2 | 2 | 29 | 18 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced