County Championship Division One 2017 Stats
County Championship Division One Highest Individual Score
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Stoneman | SUR | 197 | 248 | 197 | 79.43 | 26 | 2 |
| 2 | Sean Ervine | HAM | 203 | 363 | 203 | 55.92 | 19 | -- |
| 3 | Gary Ballance | YOR | 203 | 384 | 203 | 52.86 | 23 | -- |
| 4 | Kumar Sangakkara | SUR | 200 | 321 | 200 | 62.3 | 27 | -- |
| 5 | Nick Browne | ESS | 221 | 384 | 221 | 57.55 | 22 | 1 |
| 6 | Nick Browne | -- | 221 | 384 | 221 | 57.55 | 22 | 1 |
| 7 | Alastair Cook | -- | 193 | 280 | 193 | 68.92 | 26 | -- |
| 8 | Dane Vilas | LAN | 244 | 275 | 244 | 88.72 | 25 | 4 |
| 9 | Liam Livingstone | LAN | 224 | 325 | 224 | 68.92 | 25 | 4 |
| 10 | Rory Burns | SUR | 219 | 423 | 219 | 51.77 | 27 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
