Ansh Patel
Canada


Full Name
Ansh Patel
Nationality
India
Other Name
Ansh Patel
Role
Bowler
Birth Date
--
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 5 | 3 | 1 | 54 | 41 | 27.00 | 57 | 94.74 | -- | -- |
| t20i | 9 | 2 | 2 | 2 | 2 | -- | 6 | 33.33 | -- | -- |
| t20 | 13 | 3 | 2 | 8 | 6 | 8 | 10 | 80 | -- | -- |
| list a | 2 | -- | -- | -- | -- | -- | -- | 0 | -- | -- |
| t10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 5 | 5 | 38.00 | 249 | 4 | 2/36 | 62.25 | 6.55 | 57.00 | -- | -- |
| t20i | 9 | 8 | 23.00 | 139 | 8 | 3/31 | 17.37 | 6.04 | 17.2 | -- | -- |
| t20 | 13 | 11 | 30.00 | 191 | 9 | 3/31 | 21.22 | 6.36 | 20 | -- | -- |
| list a | 2 | 2 | 14.00 | 81 | 3 | 2/36 | 27 | 5.78 | 28 | -- | -- |
| t10 | 10 | 7 | 11.20 | 87 | 9 | 2/8 | 9.67 | 7.68 | 7.56 | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| SCO vs CAN | 7* | 0/65 | 13 Aug 2026 | Dundee | odi |
| UAE vs CAN | 6 | 1/57 | 11 Aug 2026 | Dundee | odi |
| SCO vs CAN | 41 | 0/46 | 07 Aug 2026 | Dundee | odi |
| AFG vs CAN | 2* | 0/24 | 19 Feb 2026 | Chennai | t20i |
| NZ vs CAN | - | 0/24 | 17 Feb 2026 | Chennai | t20i |