Charles Perchard
Jersey


Full Name
Charles Perchard
Nationality
Jersey
Other Name
Charles Perchard
Role
All Rounder
Birth Date
18 Jul 1992 (34y 110d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 5 | 4 | 3 | 32 | 16 | 32 | 38 | 84.21 | -- | -- |
| t20i | 58 | 18 | 6 | 128 | 26 | 10.66 | 132 | 96.96 | -- | -- |
| t20 | 64 | 21 | 7 | 149 | 26 | 10.64 | 156 | 95.51 | -- | -- |
| list a | 31 | 17 | 9 | 147 | 37 | 18.37 | 187 | 78.6 | -- | -- |
| t10 | 31 | 16 | 3 | 248 | 52 | 19.08 | 133 | 186.47 | -- | 1 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 5 | 5 | 45.00 | 208 | 9 | 3/38 | 23.11 | 4.62 | 30 | -- | -- |
| t20i | 58 | 56 | 193.00 | 1199 | 87 | 5/17 | 13.78 | 6.21 | 13.3 | 3 | 1 |
| t20 | 64 | 61 | 205.00 | 1286 | 88 | 5/17 | 14.61 | 6.27 | 13.9 | 3 | 1 |
| list a | 31 | 31 | 208.20 | 868 | 34 | 3/20 | 25.53 | 4.17 | 36.76 | -- | -- |
| t10 | 31 | 29 | 53.00 | 489 | 27 | 2/7 | 18.11 | 9.23 | 11.78 | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| QAT vs JER | 4* | 0/27 | 31 Oct 2026 | Nairobi | lista |
| JER vs DEN | 10* | 2/31 | 30 Oct 2026 | Nairobi | lista |
| KUW vs JER | 1* | 0/24 | 27 Oct 2026 | Nairobi | lista |
| JER vs KEN | 0* | 0/26 | 25 Oct 2026 | Nairobi | lista |
| PNG vs JER | - | 2/22 | 22 Oct 2026 | Nairobi | lista |