CSA 4-Day Series Division 2 2025-26 Highest Individual Score
CSA 4-Day DIV2 Highest Individual Score
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Britz | EASTN | 273 | 410 | -- | 66.58 | 27 | 6 |
| 2 | Muhammed Mayet | MPL | 269 | 337 | -- | 79.82 | 27 | 5 |
| 3 | George Van Heerden | SWD | 221 | 319 | -- | 69.27 | 27 | 3 |
| 4 | Richard Maree | KNT | 134 | 233 | -- | 57.51 | 20 | -- |
| 5 | Ruben Maree | KNT | 134 | 233 | -- | 57.51 | 20 | -- |
| 6 | Gihahn Cloete | KNT | 130 | 147 | -- | 88.43 | 21 | -- |
| 7 | Kyle Jacobs | SWD | 122 | 160 | -- | 76.25 | 17 | -- |
| 8 | Kabelo Sekhukhune | EASTN | 121 | 220 | -- | 55 | 15 | 1 |
| 9 | Grant Thomson | EASTN | 112 | 126 | -- | 88.88 | 15 | 1 |
| 10 | Yaseen Valli | SWD | 110 | 225 | -- | 48.88 | 9 | -- |
| 11 | Jurie Snyman | EASTN | 107 | 103 | -- | 103.88 | 20 | 1 |
| 12 | Mncedisi Malika | BOR | 102 | 131 | -- | 77.86 | 16 | 3 |
| 13 | Ronan Hermann | NCAPE | 102 | 156 | -- | 65.38 | 13 | -- |
| 14 | Nathan Roux | BOR | 100 | 212 | -- | 47.16 | 9 | -- |
| 15 | Isaac Dikgale | KNT | 95 | 283 | -- | 33.56 | 9 | -- |
| 16 | Jurie Snyman | EASTN | 91 | 144 | -- | 63.19 | 12 | 1 |
| 17 | Ruan Terblanche | SWD | 89 | 142 | -- | 62.67 | 10 | 2 |
| 18 | Zakir Kathrada | MPL | 85 | 99 | -- | 85.85 | 9 | 2 |
| 19 | Gareth Dukes | MPL | 84 | 73 | -- | 115.06 | 7 | 6 |
| 20 | George Van Heerden | SWD | 79 | 150 | -- | 52.66 | 9 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
