CSA One-Day Challenge Division Two 2022 Stats
CSA Provincial Challenge 2022 Most Sixes
| No | Batsmen | Team | 6s | Matches | Inns | R | 
|---|---|---|---|---|---|---|
| 1 | Grant Thomson | NCAPE | 9 | 5 | 5 | 223 | 
| 2 | Shane Dadswell | EASTN | 7 | 4 | 3 | 197 | 
| 3 | Hanu Viljoen | NCAPE | 6 | 4 | 3 | 105 | 
| 4 | Joshua van Heerden | EPR | 5 | 4 | 4 | 344 | 
| 5 | Ludwig Kaestner | LMP | 5 | 6 | 6 | 330 | 
| 6 | Rubin Hermann | MPL | 5 | 6 | 5 | 291 | 
| 7 | Ruan Haasbroek | LMP | 5 | 6 | 6 | 149 | 
| 8 | Jurie Snyman | MPL | 4 | 6 | 5 | 221 | 
| 9 | Tian Koekemoer | KNI | 3 | 7 | 6 | 219 | 
| 10 | Mathew Christensen | SWD | 3 | 6 | 6 | 201 | 
| 11 | Kelly Smuts | NCAPE | 3 | 5 | 5 | 147 | 
| 12 | Hanno Kotze | SWD | 3 | 6 | 6 | 110 | 
| 13 | Alexander Kok | MPL | 3 | 5 | 4 | 97 | 
| 14 | Juan Landsberg | NCAPE | 3 | 4 | 3 | 63 | 
| 15 | Thomas Kaber | EPR | 3 | 4 | 3 | 48 | 
| 16 | Morne Venter | LMP | 2 | 6 | 6 | 282 | 
| 17 | Marco Marais | EPR | 2 | 4 | 4 | 146 | 
| 18 | Jason Oakes | NCAPE | 2 | 5 | 5 | 134 | 
| 19 | Rivaldo Moonsamy | NCAPE | 2 | 5 | 5 | 124 | 
| 20 | Onke Nyaku | SWD | 2 | 6 | 6 | 121 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
