CSA T20 Knock-Out Competition Team Total Runs
CSA T20 Knock-Out Competition Total Runs
| No | Team | R | 100s | 50s | Wkts |
|---|---|---|---|---|---|
| 1 | South Western Districts | 1074 | -- | 6 | 43 |
| 2 | Border | 1022 | -- | 4 | 50 |
| 3 | Knights | 904 | -- | 7 | 44 |
| 4 | Mpumalanga | 778 | -- | 1 | 35 |
| 5 | Eastern Storm | 662 | -- | 3 | 25 |
| 6 | Limpopo | 629 | -- | 1 | 28 |
| 7 | Northern Cape | 385 | -- | 1 | 22 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
