ICC Cricket World Cup 2019 Stats
WC Most runs conceded in an innings
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | AFG | 110 | 9 | -- | 0/110 | -- | 12.22 |
| 2 | Nuwan Pradeep | SL | 88 | 10 | -- | 0/88 | -- | 8.8 |
| 3 | Nuwan Pradeep | AUS | 88 | 10 | -- | 0/88 | -- | 8.8 |
| 4 | Yuzvendra Chahal | IND | 88 | 10 | -- | 0/88 | -- | 8.8 |
| 5 | Dawlat Zadran | ENG | 85 | 10 | 3 | 3/85 | -- | 8.5 |
| 6 | Hasan Ali | PAK | 84 | 9 | 1 | 1/84 | -- | 9.33 |
| 7 | Rashid Khan | ENG | 110 | 9 | -- | 0/110 | -- | 12.22 |
| 8 | Yuzvendra Chahal | ENG | 88 | 10 | -- | 0/88 | -- | 8.8 |
| 9 | Dawlat Zadran | AFG | 85 | 10 | 3 | 3/85 | -- | 8.5 |
| 10 | Hasan Ali | IND | 84 | 9 | 1 | 1/84 | -- | 9.33 |
| 11 | Rashid Khan | AFG | 110 | 9 | -- | 0/110 | -- | 12.22 |
| 12 | Rashid Khan | AFG | 110 | 9 | -- | 0/110 | -- | 12.22 |
| 13 | Yuzvendra Chahal | IND | 88 | 10 | -- | 0/88 | -- | 8.8 |
| 14 | Nuwan Pradeep | SL | 88 | 10 | -- | 0/88 | -- | 8.8 |
| 15 | Yuzvendra Chahal | IND | 88 | 10 | -- | 0/88 | -- | 8.8 |
| 16 | Nuwan Pradeep | SL | 88 | 10 | -- | 0/88 | -- | 8.8 |
| 17 | Dawlat Zadran | AFG | 85 | 10 | 3 | 3/85 | -- | 8.5 |
| 18 | Dawlat Zadran | AFG | 85 | 10 | 3 | 3/85 | -- | 8.5 |
| 19 | Hasan Ali | PAK | 84 | 9 | 1 | 1/84 | -- | 9.33 |
| 20 | Hasan Ali | PAK | 84 | 9 | 1 | 1/84 | -- | 9.33 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
