Delhi Premier League 2024 Highest Strike Rates (Innings)
Delhi Premier League Highest Strike Rates (Innings)
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Dhruv Singh | SDS | 600 | 1 | 1 | 6 | -- |
| 2 | Ayush Badoni | SDS | 428.57 | 1 | 1 | 30 | 30 |
| 3 | Yajas Sharma | NDS | 383.33 | 1 | 1 | 23 | 23 |
| 4 | Vision Panchal | SDS | 366.67 | 1 | 1 | 11 | -- |
| 5 | Mayank Gusain | PD | 333.33 | 1 | 1 | 40 | -- |
| 6 | Ayush Badoni | SDS | 300 | 1 | 1 | 165 | 165 |
| 7 | Yug Gupta | PD | 300 | 1 | 1 | 15 | -- |
| 8 | Lakshay Thareja | CDK | 300 | 1 | 1 | 12 | -- |
| 9 | Pranshu Vijayran | NDS | 300 | 1 | 1 | 9 | -- |
| 10 | Priyansh Arya | SDS | 300 | 1 | 1 | 6 | 6 |
| 11 | Anmol Sharma | WDL | 290.91 | 1 | 1 | 32 | -- |
| 12 | Priyansh Arya | SDS | 288.89 | 1 | 1 | 26 | 26 |
| 13 | Ayush Badoni | SDS | 280 | 1 | 1 | 56 | 56 |
| 14 | Yash Dabas | NDS | 280 | 1 | 1 | 14 | 14 |
| 15 | Vision Panchal | SDS | 277.78 | 1 | 1 | 25 | 25 |
| 16 | Siddhant Sharma | NDS | 275 | 1 | 1 | 11 | -- |
| 17 | Sumit Kumar | CDK | 275 | 1 | 1 | 11 | -- |
| 18 | Priyansh Arya | SDS | 266.67 | 1 | 1 | 24 | 24 |
| 19 | Himmat Singh | EDR | 263.64 | 1 | 1 | 29 | -- |
| 20 | Yash Dabas | NDS | 262.5 | 1 | 1 | 21 | 21 |
Last Updated On 10 Sept 2024, 09:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
