Ranji Trophy 2025 Most Runs
Ranji Trophy 2025-26 Most Runs
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhinav Tejrana | GOA | 770 | 6 | 1122 | 85.56 | 205 | 68.63 | 77 | 16 | 4 | 2 |
| 2 | Bhargav Merai | RLYS | 697 | 6 | 1313 | 99.57 | 160 | 53.08 | 101 | -- | 2 | 4 |
| 3 | Sanat Sangwan | DEL | 686 | 6 | 1529 | 68.6 | 211 | 44.87 | 66 | 3 | 2 | 3 |
| 4 | Ayush Doseja | DEL | 661 | 6 | 1025 | 94.43 | 209 | 64.49 | 72 | 10 | 2 | 5 |
| 5 | Aman Mokhade | VID | 649 | 6 | 1100 | 81.13 | 183 | 59 | 60 | 3 | 2 | 2 |
| 6 | Yash Rathod | VID | 645 | 6 | 1030 | 92.14 | 133 | 62.62 | 63 | 3 | 2 | 3 |
| 7 | Siddhesh Lad | MUM | 634 | 5 | 1189 | 90.57 | 170 | 53.32 | 80 | 10 | 4 | 1 |
| 8 | Karun Nair | KAR | 614 | 6 | 1023 | 87.71 | 233 | 60.02 | 64 | 6 | 2 | 2 |
| 9 | Smaran-R | KAR | 595 | 5 | 1006 | 99.17 | 227 | 59.15 | 45 | 8 | 2 | 2 |
| 10 | Shaik Rasheed | AND | 572 | 6 | 993 | 143 | 140 | 57.6 | 67 | 2 | 3 | 2 |
| 11 | Ayush Pandey | CHT | 538 | 6 | 976 | 76.86 | 183 | 55.12 | 71 | 2 | 2 | 2 |
| 12 | Abhishek Reddy | AND | 531 | 6 | 835 | 66.38 | 247 | 63.59 | 60 | 3 | 1 | 3 |
| 13 | Arjun Azad | CHR | 528 | 6 | 744 | 52.8 | 168 | 70.97 | 64 | 10 | 3 | -- |
| 14 | Dhruv Shorey | VID | 525 | 5 | 1035 | 75 | 144 | 50.72 | 44 | 1 | 2 | 3 |
| 15 | Prithvi Shaw | MAHA | 518 | 6 | 566 | 57.56 | 222 | 91.52 | 61 | 7 | 1 | 3 |
| 16 | Uday Saharan | PUN | 518 | 6 | 1104 | 51.8 | 126 | 46.92 | 55 | -- | 2 | -- |
| 17 | Rahul Singh | HYD | 505 | 6 | 747 | 50.5 | 114 | 67.6 | 61 | 7 | 1 | 3 |
| 18 | Baba Aparajith | KER | 502 | 6 | 910 | 55.78 | 105 | 55.16 | 50 | 10 | 1 | 4 |
| 19 | Dega Nischal | NAG | 502 | 6 | 1112 | 45.64 | 175 | 45.14 | 62 | -- | 1 | 3 |
| 20 | Deepak Hooda | RAJ | 497 | 6 | 726 | 71 | 248 | 68.46 | 53 | 4 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
