Ranji Trophy 2025 Best Economy Rates (Innings)
Ranji Trophy 2025-26 Best Economy Rates (Innings)
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prashant Veer | UP | 0.31 | 1 | 3.1 | 1 | 2 | 0.5 | 9.5 |
| 2 | Shubham Kumar Singh | JHR | 0.33 | 1 | 3 | 1 | 1 | 1 | 18 |
| 3 | Saurabh Kumar | AND | 0.45 | 1 | 8.5 | 1 | 2 | 2 | 26.5 |
| 4 | Vidhwath Kaverappa | KAR | 0.5 | 1 | 4 | 1 | 1 | -- | -- |
| 5 | Chintan Gaja | GUJ | 0.66 | 1 | 6 | 1 | 1 | 4 | 36 |
| 6 | Parth Bhut | SAU | 0.8 | 1 | 10 | 1 | 5 | 1.6 | 12 |
| 7 | Lee Yong Lepcha | SIKM | 0.8 | 1 | 10 | 1 | 2 | -- | -- |
| 8 | Jagadeesha Suchith | UT | 0.92 | 1 | 13 | 1 | 2 | 6 | 39 |
| 9 | Shreyas Gopal | KAR | 0.96 | 1 | 4.1 | 1 | 3 | -- | 8.33 |
| 10 | Amit Kumar Shukla | SER | 1 | 1 | 6 | 1 | 3 | 2 | 12 |
| 11 | V Koushik | GOA | 1 | 1 | 3 | 1 | 1 | 3 | 18 |
| 12 | Imliwati Lemtur | NAG | 1.05 | 1 | 24.4 | 1 | 3 | -- | -- |
| 13 | Jalaj Saxena | MAHA | 1.06 | 1 | 2.5 | 1 | 1 | 3 | 17 |
| 14 | Darshan Nalkande | VID | 1.09 | 1 | 11 | 1 | 5 | -- | -- |
| 15 | Bhargav Bhatt | BRD | 1.13 | 1 | 8 | 1 | 2 | 4.5 | 24 |
| 16 | Musheer Khan | MUM | 1.13 | 1 | 8 | 1 | 1 | 9 | 48 |
| 17 | Yashovardhan Parantap | KAR | 1.13 | 1 | 16 | 1 | 1 | 18 | 96 |
| 18 | Suraj Sindhu Jaiswal | BENG | 1.2 | 1 | 20 | 1 | 3 | 8 | 40 |
| 19 | Kodimela Himateja | HYD | 1.2 | 1 | 5 | 1 | 1 | 6 | 30 |
| 20 | Yash Kadam | VID | 1.2 | 1 | 5 | 1 | 1 | 6 | 30 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
