ECC T10 2021 Stats
ECC T10 Most Fifties
| No | Batsmen | Team | 50s | Matches | Inns | R | H.S | 
|---|---|---|---|---|---|---|---|
| 1 | Razmal Shigiwal | AUT | 3 | 16 | 15 | 382 | 96 | 
| 2 | Harrison Ward | ENG-XI | 5 | 18 | 18 | 595 | 92 | 
| 3 | Hamza Saleem | SPA | 4 | 18 | 18 | 389 | 72 | 
| 4 | Ali Raza | BEL | 4 | 20 | 19 | 443 | 57 | 
| 5 | Clayton Floyd | NED-XI | 3 | 19 | 17 | 435 | 115 | 
| 6 | Musa Ahmad | NED-XI | 3 | 19 | 18 | 374 | 70 | 
| 7 | Rohit Singh | GER | 3 | 10 | 10 | 237 | 73 | 
| 8 | Dan Lincoln | ENG-XI | 5 | 19 | 19 | 594 | 105 | 
| 9 | Sharn Gomes | PORT | 4 | 10 | 10 | 349 | 78 | 
| 10 | Babarkhel Aziz Mohammad | BEL | 3 | 16 | 16 | 404 | 65 | 
| 11 | Harrison Ward | ENG-XI | 5 | 18 | 18 | 595 | 92 | 
| 12 | Dan Lincoln | ENG-XI | 5 | 19 | 19 | 594 | 105 | 
| 13 | Ali Raza | BEL | 4 | 20 | 19 | 443 | 57 | 
| 14 | Hamza Saleem | SPA | 4 | 18 | 18 | 389 | 72 | 
| 15 | Sharn Gomes | PORT | 4 | 10 | 10 | 349 | 78 | 
| 16 | Clayton Floyd | NED-XI | 3 | 19 | 17 | 435 | 115 | 
| 17 | Babarkhel Aziz Mohammad | BEL | 3 | 16 | 16 | 404 | 65 | 
| 18 | Razmal Shigiwal | AUT | 3 | 16 | 15 | 382 | 96 | 
| 19 | Musa Ahmad | NED-XI | 3 | 19 | 18 | 374 | 70 | 
| 20 | Rohit Singh | GER | 3 | 10 | 10 | 237 | 73 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
