ECC Women T10 2023 Stats
ECC Women T10 Most Fours (Innings)
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Cassidy McCarthy | EXI-W | 11 | 1 | 1 | 75 |
| 2 | Shachi Pai | EXI-W | 8 | 1 | 1 | 50 |
| 3 | Ria Fackrell | EXI-W | 8 | 1 | 1 | 65 |
| 4 | Robine Rijke | NL-W | 8 | 1 | 1 | 69 |
| 5 | Naomi Hillman Berejo | ESP-W | 7 | 1 | 1 | 39 |
| 6 | Meg Austin | EXI-W | 6 | 1 | 1 | 42 |
| 7 | Methnara Rathnayake | IT-W | 6 | 1 | 1 | 74 |
| 8 | Naomi Hillman Berejo | ESP-W | 6 | 1 | 1 | 34 |
| 9 | Naomi Hillman Berejo | ESP-W | 6 | 1 | 1 | 45 |
| 10 | Libby Thomas | EXI-W | 6 | 1 | 1 | 55 |
| 11 | Iris Zwilling | NL-W | 6 | 1 | 1 | 79 |
| 12 | Iris Zwilling | NL-W | 6 | 1 | 1 | 74 |
| 13 | Annemijn Thomson | NL-W | 6 | 1 | 1 | 51 |
| 14 | Millie Taylor | EXI-W | 6 | 1 | 1 | 50 |
| 15 | Naomi Hillman Berejo | ESP-W | 6 | 1 | 1 | 44 |
| 16 | Methnara Rathnayake | IT-W | 5 | 1 | 1 | 33 |
| 17 | Amy Brown Carrera | ESP-W | 5 | 1 | 1 | 28 |
| 18 | Robine Rijke | NL-W | 5 | 1 | 1 | 41 |
| 19 | Iris Zwilling | NL-W | 5 | 1 | 1 | 102 |
| 20 | Mallika Mahadewa Pathirannehelage | AUS-W | 5 | 1 | 1 | 30 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
