ECS Barcelona T10 Stats
ECS Barcelona T10 Best Strike Rates (Innings)
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Syed Gulraiz-Hussain | HIS | 2 | 1 | 0.2 | 1 |
| 2 | Syed Gulraiz-Hussain | BAR | 2 | 1 | 0.2 | 1 |
| 3 | Hardeep Singh-Jr | BSH | 2 | 1 | 1 | 3 |
| 4 | Al Amin Mg | XI-S | 2 | 1 | 0.2 | 1 |
| 5 | Yasar Hussain | KHA | 1 | 1 | 0.2 | 2 |
| 6 | Al Amin Mg | BCC | 2 | 1 | 0.2 | 1 |
| 7 | Abid Shahzad | HAW | 2 | 1 | 1 | 3 |
| 8 | Amandeep Singh | HAW | 2 | 1 | 1 | 3 |
| 9 | Yasar Hussain | MIN | 1 | 1 | 0.2 | 2 |
| 10 | Amandeep Singh | BPL | 2 | 1 | 1 | 3 |
| 11 | Sikandar Raja | PKCC | 6 | 1 | 2 | 2 |
| 12 | Yasar Hussain | KHA | 1 | 1 | 0.2 | 2 |
| 13 | Shoaib Muhammad | PKCC | 12 | 1 | 2 | 1 |
| 14 | Yasar Hussain | MIN | 1 | 1 | 0.2 | 2 |
| 15 | Zahid Nawaz | PKCC | 12 | 1 | 2 | 1 |
| 16 | Hardeep Singh-Jr | BSH | 2 | 1 | 1 | 3 |
| 17 | Moeen Safdar | PKCC | 12 | 1 | 2 | 1 |
| 18 | Abid Shahzad | HAW | 2 | 1 | 1 | 3 |
| 19 | Amandeep Singh | BPL | 2 | 1 | 1 | 3 |
| 20 | Amandeep Singh | HAW | 2 | 1 | 1 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
