ECS Bulgaria T10 2022 Stats
ECS Bulgaria T10 Most runs conceded in an innings
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy | 
|---|---|---|---|---|---|---|---|---|
| 1 | Agagyul Ahmadhel | TBS | 30 | 2 | -- | 0/30 | -- | 15 | 
| 2 | Karthik Sreekumar | PLO | 29 | 2 | 1 | 1/29 | -- | 14.5 | 
| 3 | Mukul Kadyan | PLE | 24 | 2 | -- | 0/24 | -- | 12 | 
| 4 | Rohit Dhiman | INB | 24 | 2 | 1 | 1/24 | -- | 12 | 
| 5 | Faizan Rehman | PLO | 23 | 2 | -- | 0/23 | -- | 11.5 | 
| 6 | Tarun Yadav | PLE | 23 | 2 | -- | 0/23 | -- | 11.5 | 
| 7 | Zeerak Chughtai | MUS | 22 | 2 | -- | 0/22 | -- | 11 | 
| 8 | Faizan Rehman | PLO | 22 | 2 | -- | 0/22 | -- | 11 | 
| 9 | Omer Malik | TBS | 21 | 2 | 1 | 1/21 | -- | 10.5 | 
| 10 | Shariyar Mohammed | PLE | 21 | 2 | 1 | 1/21 | -- | 10.5 | 
| 11 | Prakash Mishra | INB | 21 | 2 | 1 | 1/21 | -- | 10.5 | 
| 12 | Agagyul Ahmadhel | TBS | 20 | 2 | 1 | 1/20 | -- | 10 | 
| 13 | Mohammad arham | PLE | 20 | 2 | -- | 0/20 | -- | 10 | 
| 14 | Nicholas Johns Wickberg | INB | 20 | 2 | 1 | 1/20 | -- | 10 | 
| 15 | Akshay Harikumar | PLE | 20 | 2 | -- | 0/20 | -- | 10 | 
| 16 | Danyal Ali | MUS | 20 | 2 | -- | 0/20 | -- | 10 | 
| 17 | Mohammad arham | PLE | 19 | 1 | -- | 0/19 | -- | 19 | 
| 18 | Omer Malik | TBS | 19 | 2 | 1 | 1/19 | -- | 9.5 | 
| 19 | Waleed Khan | TBS | 19 | 2 | 4 | 4/19 | -- | 9.5 | 
| 20 | Muhammad Uzair | PLO | 19 | 2 | -- | 0/19 | -- | 9.5 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
