ECS Croatiab 2021 Stats
ECS Croatia Best Economy Rates (Innings)
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arpit Shukla | ZAS | 1 | 1 | 1 | 1 | 2 | 0.5 | 3 |
| 2 | Peter Amaan | ZAS | 1.33 | 1 | 1.3 | 1 | 3 | 0.67 | 3 |
| 3 | Shoaib Siddiqui | LJU | 2 | 1 | 2 | 1 | 5 | 0.8 | 2.4 |
| 4 | Nilesh Ujawe | LJU | 2 | 1 | 2 | 1 | 2 | 2 | 6 |
| 5 | Slobodan Tosic | BEL | 2 | 1 | 1 | 1 | 1 | 2 | 6 |
| 6 | Mark Pavlovic | BEL | 2 | 1 | 1 | 1 | 1 | 2 | 6 |
| 7 | Gaurav Chopra | BEL | 2 | 1 | 1 | 1 | 1 | 2 | 6 |
| 8 | Nicholas Johns Wickberg | BEL | 2.25 | 1 | 1.2 | 1 | 2 | 1.5 | 4 |
| 9 | Suresh Shanmugam | ZAS | 2.5 | 1 | 2 | 1 | 1 | 5 | 12 |
| 10 | Amal Manuel | SIB | 2.5 | 1 | 2 | 1 | 3 | 1.67 | 4 |
| 11 | Suresh Shanmugam | ZAS | 2.5 | 1 | 2 | 1 | 2 | 2.5 | 6 |
| 12 | Arpit Shukla | ZAS | 2.5 | 1 | 2 | 1 | 3 | 1.67 | 4 |
| 13 | Shoaib Siddiqui | LJU | 2.5 | 1 | 2 | 1 | 2 | 2.5 | 6 |
| 14 | Vukasin Zimonjic | BEL | 3 | 1 | 2 | 1 | 1 | 6 | 12 |
| 15 | Ayush Pandey-I | LJU | 3 | 1 | 2 | 1 | 2 | 3 | 6 |
| 16 | Gaurav Chopra | BEL | 3 | 1 | 2 | 1 | 3 | 2 | 4 |
| 17 | Aman Maheshwari | ZAS | 3.5 | 1 | 2 | 1 | 1 | 7 | 12 |
| 18 | Drazan Jakolis | SOS | 3.5 | 1 | 2 | 1 | 1 | 7 | 12 |
| 19 | Michael Dorgan | BEL | 3.5 | 1 | 2 | 1 | 1 | 7 | 12 |
| 20 | Mark Pavlovic | BEL | 3.5 | 1 | 2 | 1 | 1 | 7 | 12 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
