ECS Malta 2022 Stats
ECS Malta Highest Strike Rates
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Mithila Avishka | SOC | 243.75 | 7 | 6 | 78 | 19.5 |
| 2 | Mehboob Ali | AUM | 242.19 | 9 | 9 | 155 | 19.38 |
| 3 | Basil George | EDX | 209.01 | 11 | 10 | 232 | 23.2 |
| 4 | Fanyan Mughal | MAR | 205.51 | 11 | 11 | 261 | 32.63 |
| 5 | Waqar Afridi | SWU | 193.1 | 9 | 9 | 224 | 24.89 |
| 6 | Heinrich Gericke | OVR | 188.06 | 6 | 6 | 126 | 21 |
| 7 | Noman Mehar | MAR | 186.67 | 11 | 9 | 84 | 12 |
| 8 | Qasim-Muhammad | SWU | 178.57 | 9 | 9 | 150 | 16.67 |
| 9 | Umar Ullah | SWU | 175 | 9 | 3 | 21 | 21 |
| 10 | Vishnu Shaju | EDX | 175 | 1 | 1 | 14 | 14 |
| 11 | Divyesh Kumar | MSW | 167.11 | 9 | 9 | 127 | 15.88 |
| 12 | Eranga jayawardhana | SOC | 166.67 | 4 | 1 | 5 | -- |
| 13 | Ajin Soman | MSW | 166.67 | 9 | 6 | 60 | 20 |
| 14 | Niraj Khanna | MAR | 165.83 | 11 | 10 | 199 | 33.17 |
| 15 | Suleman Muhammad | MAR | 164.71 | 11 | 8 | 56 | 11.2 |
| 16 | Azeem Sathi | MTD | 163.97 | 9 | 9 | 223 | 31.86 |
| 17 | Rockey Dianish | MSW | 162.57 | 11 | 11 | 291 | 26.45 |
| 18 | Samuel Stanislaus | EDX | 162.5 | 10 | 8 | 169 | 28.17 |
| 19 | Gaurav Maithani | BB | 159.48 | 11 | 11 | 185 | 23.13 |
| 20 | Darshit Patankar | AUM | 155.46 | 9 | 9 | 185 | 23.13 |
Last Updated On 07 Nov 2022, 03:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
