ECS Portugal Challenger Division Best Economy Rates
ECS Portugal Challenger Division 2026 Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amir Shahzad | TTP | 6.2 | 3 | 5 | 3 | 3 | 10.33 | 10 |
| 2 | Gurbhej singh | FIG | 7.5 | 2 | 4 | 2 | 2 | 15 | 12 |
| 3 | Sukhraj Dandiwal | WLP | 8.33 | 3 | 6 | 3 | 5 | 10 | 7.2 |
| 4 | Siraj Butt | WLP | 9.17 | 5 | 6 | 3 | 3 | 18.33 | 12 |
| 5 | Rahul | FIG | 9.31 | 8 | 16 | 8 | 7 | 21.29 | 13.71 |
| 6 | Gaganpreet Singh | LWW | 9.33 | 2 | 3 | 2 | 2 | 14 | 9 |
| 7 | Kashi Ram | LWW | 9.5 | 1 | 2 | 1 | 1 | 19 | 12 |
| 8 | Mahafuzur Rahman | FL | 10.6 | 3 | 5 | 3 | 1 | 53 | 30 |
| 9 | Jawad Shah | WLP | 11.29 | 5 | 7 | 4 | 4 | 19.75 | 10.5 |
| 10 | Mandeep Singh | FIG | 11.41 | 8 | 11.5 | 7 | 3 | 45 | 23.67 |
| 11 | Balwinder Singh | FIG | 11.55 | 6 | 11 | 6 | 5 | 25.4 | 13.2 |
| 12 | Irfan Husain | FL | 11.83 | 3 | 6 | 3 | 1 | 71 | 36 |
| 13 | Sandeep Singh | FIG | 12.42 | 8 | 7.1 | 6 | 6 | 14.83 | 7.17 |
| 14 | Addul Halim | TTP | 12.67 | 3 | 6 | 3 | 5 | 15.2 | 7.2 |
| 15 | Mani Samrari | LWW | 12.88 | 5 | 8 | 5 | 5 | 20.6 | 9.6 |
| 16 | Lalit Kumar | FIG | 12.92 | 8 | 6.3 | 5 | 3 | 28 | 13 |
| 17 | Diamond Pervaiz | WLP | 13.14 | 5 | 7 | 4 | 3 | 30.67 | 14 |
| 18 | Muhammad Umar | WLP | 13.14 | 5 | 7 | 5 | 1 | 92 | 42 |
| 19 | Varundeep Singh | FIG | 13.17 | 5 | 6 | 4 | 4 | 19.75 | 9 |
| 20 | MD Foysal Ahmed | FL | 13.2 | 3 | 5 | 3 | 1 | 66 | 30 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
