Emirates D10 2021 Stats
Emirates D10 Highest Strike Rates
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Chirag Suri | FUJ | 232.82 | 12 | 12 | 305 | 38.13 |
| 2 | Asif Khan | AJM | 219.25 | 11 | 11 | 410 | 41 |
| 3 | Waseem Muhammad | FUJ | 241.57 | 12 | 12 | 430 | 35.83 |
| 4 | Sayed Badiuzzama | SHA | 196.43 | 9 | 5 | 55 | 18.33 |
| 5 | Yasir Kaleem | FUJ | 194.59 | 9 | 8 | 72 | 14.4 |
| 6 | Fayaz Dongaroan | FUJ | 241.67 | 1 | 1 | 29 | 29 |
| 7 | Waheed Ahmed | EMB | 200 | 11 | 9 | 164 | 20.5 |
| 8 | Kashif Daud | SHA | 228.21 | 12 | 6 | 89 | 29.67 |
| 9 | Laqman Hazrat | FUJ | 200 | 9 | 1 | 2 | 2 |
| 10 | Vriitya Aravind | SHA | 192.86 | 12 | 12 | 351 | 39 |
| 11 | Fayaz Dongaroan | FUJ | 241.67 | 1 | 1 | 29 | 29 |
| 12 | Waseem Muhammad | FUJ | 241.57 | 12 | 12 | 430 | 35.83 |
| 13 | Chirag Suri | FUJ | 232.82 | 12 | 12 | 305 | 38.13 |
| 14 | Kashif Daud | SHA | 228.21 | 12 | 6 | 89 | 29.67 |
| 15 | Asif Khan | AJM | 219.25 | 11 | 11 | 410 | 41 |
| 16 | Laqman Hazrat | FUJ | 200 | 9 | 1 | 2 | 2 |
| 17 | Waheed Ahmed | EMB | 200 | 11 | 9 | 164 | 20.5 |
| 18 | Sayed Badiuzzama | SHA | 196.43 | 9 | 5 | 55 | 18.33 |
| 19 | Yasir Kaleem | FUJ | 194.59 | 9 | 8 | 72 | 14.4 |
| 20 | Vriitya Aravind | SHA | 192.86 | 12 | 12 | 351 | 39 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
