Emirates D10 Dec 2021 Stats
Emirates D10 Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Farooq Mohammad | DUB | 20 | 11 | 22 | 4/5 | 132 | 10.35 | 9.41 | 207 | 1 | -- |
| 2 | Mujahid Amin | FUJ | 19 | 11 | 17 | 3/3 | 102 | 9.05 | 10.12 | 172 | -- | -- |
| 3 | Raja Akifullah Khan | FUJ | 16 | 12 | 23 | 4/4 | 138 | 10.38 | 7.22 | 166 | 2 | -- |
| 4 | Waseem Muhammad | FUJ | 13 | 12 | 15 | 3/14 | 90 | 11.46 | 9.93 | 149 | -- | -- |
| 5 | Harshit Seth | DUB | 12 | 11 | 22 | 2/8 | 132 | 17.25 | 9.41 | 207 | -- | -- |
| 6 | Ali Anwaar | SHA | 12 | 11 | 21 | 2/12 | 126 | 17.67 | 10.1 | 212 | -- | -- |
| 7 | Aryan Lakra | EMB | 11 | 10 | 15.4 | 3/15 | 94 | 15 | 10.53 | 165 | -- | -- |
| 8 | Muhammad Zubair Khan | ABD | 10 | 10 | 20 | 2/8 | 120 | 15 | 7.5 | 150 | -- | -- |
| 9 | Sultan Muhammad Akhtar | AJM | 10 | 10 | 20 | 3/8 | 120 | 18.5 | 9.25 | 185 | -- | -- |
| 10 | Zahid Ali II | FUJ | 9 | 7 | 13 | 3/24 | 78 | 16.33 | 11.31 | 147 | -- | -- |
| 11 | Qasim Muhammad | AJM | 8 | 8 | 15 | 3/10 | 90 | 17.13 | 9.13 | 137 | -- | -- |
| 12 | Rahul Bhatia | EMB | 8 | 8 | 12 | 4/7 | 72 | 17.5 | 11.67 | 140 | 1 | -- |
| 13 | Attah Urrahim | ABD | 7 | 11 | 10 | 3/12 | 60 | 15.43 | 10.8 | 108 | -- | -- |
| 14 | Danish Qureshi-II | EMB | 7 | 8 | 14 | 2/14 | 84 | 20.86 | 10.43 | 146 | -- | -- |
| 15 | Dilawar Khan Orakzai | ABD | 7 | 9 | 15 | 2/13 | 90 | 24.57 | 11.47 | 172 | -- | -- |
| 16 | Faisal Shah | ABD | 7 | 11 | 20 | 3/27 | 120 | 30 | 10.5 | 210 | -- | -- |
| 17 | Mohammad Irfan Ayub | ABD | 7 | 11 | 18.5 | 3/13 | 113 | 34 | 12.64 | 238 | -- | -- |
| 18 | Mohammed Faraazuddin | EMB | 6 | 5 | 5 | 3/7 | 30 | 6.17 | 7.4 | 37 | -- | -- |
| 19 | Ghulam Murtaza | ABD | 6 | 11 | 10 | 2/22 | 60 | 21.5 | 12.9 | 129 | -- | -- |
| 20 | Umair Ali | SHA | 6 | 8 | 16 | 2/16 | 96 | 24.67 | 9.25 | 148 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
