European T10 Cricket League 2025 Highest Total Wickets
European T10 Cricket League Most Fifties
| No | Team | 50s | R | 100s | Wkts |
|---|---|---|---|---|---|
| 1 | Farmers | 5 | 1055 | -- | 58 |
| 2 | Northern CC | 5 | 587 | -- | 34 |
| 3 | Skanderborg | 5 | 1288 | -- | 47 |
| 4 | Dreux | 4 | 880 | -- | 36 |
| 5 | Zurich Nomads CC | 4 | 1231 | -- | 53 |
| 6 | Peel & St Johns | 4 | 633 | -- | 32 |
| 7 | Hornchurch | 4 | 875 | -- | 21 |
| 8 | Royal Strikers | 4 | 588 | 1 | 22 |
| 9 | Roma Cricket Club | 3 | 1381 | 1 | 66 |
| 10 | Christiania | 3 | 508 | -- | 12 |
| 11 | Grange | 3 | 237 | -- | 3 |
| 12 | Malo | 2 | 538 | -- | 22 |
| 13 | Budapest Blinders | 2 | 627 | -- | 21 |
| 14 | Zagreb Assassins | 2 | 378 | -- | 21 |
| 15 | Brno CC | 2 | 557 | -- | 28 |
| 16 | Austrian Cricket Tigers | 2 | 441 | -- | 19 |
| 17 | ACCB | 2 | 547 | -- | 29 |
| 18 | Darmstadt CC | 1 | 1213 | 1 | 64 |
| 19 | Byron | 1 | 223 | -- | 4 |
| 20 | Pak I Care | 1 | 741 | -- | 34 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
