European T10 Cricket League 2025 Bowling Four Wickets
European T10 Cricket League Four Wickets
| No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
|---|---|---|---|---|---|---|---|
| 1 | Muhammad Rafah | DCC | 1 | 7 | 12 | 132 | 7 |
| 2 | Khalid Ahmadi | RCC | 1 | 9 | 12 | 138 | 8 |
| 3 | Parwiz Akhoudzada | DCC | 1 | 10 | 14 | 171 | 13 |
| 4 | Tahseenullah Safi | DCC | 1 | 7 | 12.2 | 157 | 7 |
| 5 | Abdul Rasheed | DCC | 1 | 11 | 16 | 220 | 13 |
| 6 | Tharindu Sandaruwan | ACB | 1 | 5 | 8 | 60 | 8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
