The Ford Trophy 2017-18 Stats
The Ford Trophy Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Daryl Mitchell | ND | 126 | 101 | 126 | 124.75 | 10 | 5 |
2 | Mark Chapman | AUK | 125 | 119 | 125 | 105.04 | 12 | 2 |
3 | Colin Munro | AUK | 174 | 118 | 174 | 147.45 | 22 | 6 |
4 | Dane Cleaver | CS | 124 | 124 | 124 | 100 | 10 | 4 |
5 | Jeet Raval | AUK | 149 | 153 | 149 | 97.38 | 10 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced