Grand Rumble T10 Championship Round 2 Stats
Grand Rumble T10 Championship Round 2 Best Strike Rates (Innings)
| No | Bowler | Team | SR | Matches | Ovs | Wkts | 
|---|---|---|---|---|---|---|
| 1 | Naveed Ahmed | SSF | 2 | 1 | 1 | 3 | 
| 2 | Naveed Ahmed | SSF | 3 | 1 | 2 | 4 | 
| 3 | Abdul Samad Khan | MKP | 3 | 1 | 2 | 4 | 
| 4 | Saleh Shadman | KLS | 3 | 1 | 1 | 2 | 
| 5 | Arslan Shabir Sandhu | SSF | 3 | 1 | 1 | 2 | 
| 6 | Shahnisha Hussain | MKP | 3 | 1 | 1 | 2 | 
| 7 | Atif Muhammad II | MKP | 3 | 1 | 1 | 2 | 
| 8 | Naveed Ahmed | SSF | 3 | 1 | 1 | 2 | 
| 9 | Ghani Rahman | PU | 3 | 1 | 0.3 | 1 | 
| 10 | Tehseen Saif | SSF | 3.67 | 1 | 1.5 | 3 | 
| 11 | Ikramullah Khan Hanifullah | MKP | 4 | 1 | 2 | 3 | 
| 12 | Jay Prakash Giri | KLS | 4 | 1 | 2 | 3 | 
| 13 | S-Moses Samraj | SGE | 4 | 1 | 2 | 3 | 
| 14 | Aqib Siraj | PU | 4 | 1 | 2 | 3 | 
| 15 | Naveed Ahmed | SSF | 4 | 1 | 2 | 3 | 
| 16 | Rajesh Geetakrishnan | KLZ | 4 | 1 | 2 | 3 | 
| 17 | Ikramullah Khan Hanifullah | MKP | 4 | 1 | 2 | 3 | 
| 18 | Aqib Siraj | PU | 4 | 1 | 2 | 3 | 
| 19 | Naveed Ahmed | SSF | 4 | 1 | 1.2 | 2 | 
| 20 | Zahid Afzal | KLZ | 4 | 1 | 0.4 | 1 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
