Hong Kong, China W T20I Tri-Series 2026 Best Economy Rates (Innings)
HKG, CHN-W T20I Tri-Series Best Economy Rates (Innings)
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alison Siu | HKG-W | 1.33 | 1 | 3 | 1 | 2 | -- | 9 |
| 2 | Nur Dania Syuhada | ML-W | 1.33 | 1 | 3 | 1 | 1 | -- | 18 |
| 3 | Iqra Sahar | HKG-W | 1.5 | 1 | 2 | 1 | 2 | 1.5 | 6 |
| 4 | Iqra Sahar | HKG-W | 1.5 | 1 | 4 | 1 | 1 | -- | 24 |
| 5 | Nur Qalysha Noreffendi | ML-W | 2 | 1 | 4 | 1 | 2 | 4 | 12 |
| 6 | Ma Ruike | CHN-W | 2.5 | 1 | 4 | 1 | 1 | -- | 24 |
| 7 | Aisya Eleesa | ML-W | 2.7 | 1 | 3.2 | 1 | 2 | 4.5 | 10 |
| 8 | Kary Chan | HKG-W | 2.75 | 1 | 4 | 1 | 1 | 11 | 24 |
| 9 | Nurin Imanina Mohd Ikrimah | ML-W | 3 | 1 | 4 | 1 | 4 | -- | 6 |
| 10 | Kary Chan | HKG-W | 3 | 1 | 4 | 1 | 2 | -- | 12 |
| 11 | Storm Parker | HKG-W | 3 | 1 | 2 | 1 | 1 | -- | 12 |
| 12 | Aisya Eleesa | ML-W | 3 | 1 | 2 | 1 | 1 | -- | 12 |
| 13 | Kary Chan | HKG-W | 3.13 | 1 | 3.5 | 1 | 3 | -- | 7.67 |
| 14 | Joyleen Kaur | HKG-W | 3.25 | 1 | 4 | 1 | 3 | -- | 8 |
| 15 | Mahirah Izzati Ismail | ML-W | 3.25 | 1 | 4 | 1 | 2 | 6.5 | 12 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
