Hong Kong Premier League 2021 Stats
HKPLÂ Best Bowling Figures
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Huzafah | PAH | 5/34 | 19 | 71 | 7 | 2 | 3.74 |
| 2 | Ali Mohammed | USRC | 4/32 | 8.5 | 32 | 4 | -- | 3.62 |
| 3 | Ehsan Khan | DLS | 4/34 | 9 | 34 | 4 | 3 | 3.78 |
| 4 | Tanwir Afzal | PAH | 4/43 | 18.4 | 71 | 6 | 3 | 3.8 |
| 5 | Ahan Trivedi | KCC | 3/11 | 18.5 | 44 | 6 | 2 | 2.34 |
| 6 | Ateeq Iqbal | KCC | 3/26 | 32 | 95 | 9 | 7 | 2.97 |
| 7 | Brett Long | HKCC | 3/29 | 13 | 42 | 3 | 1 | 3.23 |
| 8 | Jason Davidson | KCC | 3/33 | 29 | 123 | 5 | 3 | 4.24 |
| 9 | Aizaz Khan | KCC | 3/46 | 25.3 | 113 | 5 | 2 | 4.43 |
| 10 | Daniel Pascoe | KCC | 2/14 | 29 | 58 | 4 | 12 | 2 |
| 11 | Mohammad Huzafah | PAH | 5/34 | 19 | 71 | 7 | 2 | 3.74 |
| 12 | Ali Mohammed | USRC | 4/32 | 8.5 | 32 | 4 | -- | 3.62 |
| 13 | Ehsan Khan | DLS | 4/34 | 9 | 34 | 4 | 3 | 3.78 |
| 14 | Tanwir Afzal | PAH | 4/43 | 18.4 | 71 | 6 | 3 | 3.8 |
| 15 | Ahan Trivedi | KCC | 3/11 | 18.5 | 44 | 6 | 2 | 2.34 |
| 16 | Ateeq Iqbal | KCC | 3/26 | 32 | 95 | 9 | 7 | 2.97 |
| 17 | Brett Long | HKCC | 3/29 | 13 | 42 | 3 | 1 | 3.23 |
| 18 | Jason Davidson | KCC | 3/33 | 29 | 123 | 5 | 3 | 4.24 |
| 19 | Aizaz Khan | KCC | 3/46 | 25.3 | 113 | 5 | 2 | 4.43 |
| 20 | Daniel Pascoe | KCC | 2/14 | 29 | 58 | 4 | 12 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
