Hong Kong Premier League 2021 Stats
HKPL Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ateeq Iqbal | KCC | 9 | 4 | 32 | 3/26 | 192 | 10.56 | 2.97 | 95 | -- | -- |
| 2 | Mohammad Huzafah | PAH | 7 | 2 | 19 | 5/34 | 114 | 10.14 | 3.74 | 71 | -- | 1 |
| 3 | Ahan Trivedi | KCC | 6 | 4 | 18.5 | 3/11 | 113 | 7.33 | 2.34 | 44 | -- | -- |
| 4 | Tanwir Afzal | PAH | 6 | 2 | 18.4 | 4/43 | 112 | 11.83 | 3.8 | 71 | 1 | -- |
| 5 | Aizaz Khan | KCC | 5 | 4 | 25.3 | 3/46 | 153 | 22.6 | 4.43 | 113 | -- | -- |
| 6 | Jason Davidson | KCC | 5 | 4 | 29 | 3/33 | 174 | 24.6 | 4.24 | 123 | -- | -- |
| 7 | Ali Mohammed | USRC | 4 | 1 | 8.5 | 4/32 | 53 | 8 | 3.62 | 32 | 1 | -- |
| 8 | Ehsan Khan | DLS | 4 | 1 | 9 | 4/34 | 54 | 8.5 | 3.78 | 34 | 1 | -- |
| 9 | Daniel Pascoe | KCC | 4 | 4 | 29 | 2/14 | 174 | 14.5 | 2 | 58 | -- | -- |
| 10 | Brett Long | HKCC | 3 | 2 | 13 | 3/29 | 78 | 14 | 3.23 | 42 | -- | -- |
| 11 | Ateeq Iqbal | KCC | 9 | 4 | 32 | 3/26 | 192 | 10.56 | 2.97 | 95 | -- | -- |
| 12 | Mohammad Huzafah | PAH | 7 | 2 | 19 | 5/34 | 114 | 10.14 | 3.74 | 71 | -- | 1 |
| 13 | Ahan Trivedi | KCC | 6 | 4 | 18.5 | 3/11 | 113 | 7.33 | 2.34 | 44 | -- | -- |
| 14 | Tanwir Afzal | PAH | 6 | 2 | 18.4 | 4/43 | 112 | 11.83 | 3.8 | 71 | 1 | -- |
| 15 | Jason Davidson | KCC | 5 | 4 | 29 | 3/33 | 174 | 24.6 | 4.24 | 123 | -- | -- |
| 16 | Aizaz Khan | KCC | 5 | 4 | 25.3 | 3/46 | 153 | 22.6 | 4.43 | 113 | -- | -- |
| 17 | Daniel Pascoe | KCC | 4 | 4 | 29 | 2/14 | 174 | 14.5 | 2 | 58 | -- | -- |
| 18 | Ali Mohammed | USRC | 4 | 1 | 8.5 | 4/32 | 53 | 8 | 3.62 | 32 | 1 | -- |
| 19 | Ehsan Khan | DLS | 4 | 1 | 9 | 4/34 | 54 | 8.5 | 3.78 | 34 | 1 | -- |
| 20 | Brett Long | HKCC | 3 | 2 | 13 | 3/29 | 78 | 14 | 3.23 | 42 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
