Houston Open T20 2023 Highest Strike Rates (Innings)
Houston Open T20 Highest Strike Rates (Innings)
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Amad Butt | CLE | 433.33 | 1 | 1 | 13 | -- |
| 2 | Jahmar Hamilton | ATF | 284.21 | 1 | 1 | 54 | 54 |
| 3 | Sherjeel Khan | KIN | 250 | 1 | 1 | 35 | 35 |
| 4 | Zia Muhammad Shahzad | ATF | 237.5 | 1 | 1 | 19 | -- |
| 5 | Jaskaran Malhotra | UMM | 234.48 | 1 | 1 | 68 | -- |
| 6 | Sheldon Cottrell | DAS | 233.33 | 1 | 1 | 7 | -- |
| 7 | Zain Sayed | ATF | 229.03 | 1 | 1 | 71 | -- |
| 8 | Obus Pienaar | SMA | 217.65 | 1 | 1 | 37 | -- |
| 9 | Pranay Suri | TET | 216.67 | 1 | 1 | 39 | -- |
| 10 | Harmeet Singh-II | KIN | 216.67 | 1 | 1 | 13 | -- |
| 11 | Martin Guptill | KIN | 212.5 | 1 | 1 | 17 | -- |
| 12 | Sherjeel Khan | KIN | 208.33 | 1 | 1 | 25 | -- |
| 13 | Shivam Mishra | TET | 200 | 1 | 1 | 20 | -- |
| 14 | Rajdeep Darbar | MAC | 200 | 1 | 1 | 12 | -- |
| 15 | Mahidhar Mullapudi | SET | 200 | 1 | 1 | 8 | -- |
| 16 | Mark Parchment | UTI | 200 | 1 | 1 | 6 | -- |
| 17 | Taha Syed | HOS | 200 | 1 | 1 | 2 | -- |
| 18 | Saif Badar | CLE | 195 | 1 | 1 | 39 | 39 |
| 19 | Andries Gous | SMA | 186.96 | 1 | 1 | 43 | -- |
| 20 | Hammad Azam | KIN | 185 | 1 | 1 | 37 | 37 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
