ICC Men's Africa T20 WC Qualifier C 2026 Highest Individual Score
ICC Men's Africa T20 WC Qualifier CÂ Highest Individual Score
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Selim Salau | NIG | 105 | 58 | -- | 181.03 | 12 | 3 |
| 2 | Isaac Danladi | NIG | 90 | 47 | -- | 191.49 | 3 | 9 |
| 3 | Isaac Danladi | NIG | 86 | 48 | 86 | 179.17 | 7 | 4 |
| 4 | Olipa Gerald | UGA | 82 | 42 | 82 | 195.24 | 5 | 7 |
| 5 | Ismail Kara | Zamb | 82 | 44 | 82 | 186.36 | 6 | 7 |
| 6 | Mohmed Duvesh Patel | LST | 63 | 45 | -- | 140 | 8 | 1 |
| 7 | Agostinho Navicha | MOZ | 61 | 31 | -- | 196.77 | 6 | 3 |
| 8 | Isaac Okpe | NIG | 56 | 16 | -- | 350 | 3 | 6 |
| 9 | Mohammad Maaz Khan | LST | 52 | 32 | -- | 162.5 | 4 | 3 |
| 10 | Selim Salau | NIG | 50 | 39 | 50 | 128.21 | 4 | 2 |
| 11 | Joao Huo | MOZ | 49 | 45 | 49 | 108.89 | 3 | 3 |
| 12 | David Demba | GMB | 45 | 29 | -- | 155.17 | 3 | 3 |
| 13 | Andreh Jarju | GMB | 39 | 38 | 39 | 102.63 | 4 | 2 |
| 14 | Riazat Ali Shah | UGA | 38 | 20 | 38 | 190 | 5 | 1 |
| 15 | Joyeb Chand | Zamb | 38 | 28 | 38 | 135.71 | 2 | 3 |
| 16 | Mohammad Maaz Khan | LST | 38 | 32 | 38 | 118.75 | 1 | 4 |
| 17 | Vieira Tembo | MOZ | 32 | 22 | 32 | 145.45 | 3 | 2 |
| 18 | Riazat Ali Shah | UGA | 26 | 15 | 26 | 173.33 | 1 | 3 |
| 19 | Frank Campbell | GMB | 25 | 20 | 25 | 125 | 1 | 2 |
| 20 | Raghav Dhawan | UGA | 23 | 16 | 23 | 143.75 | 2 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
