ICC Men's Europe T20 WC Qualifier A 2026 Best Economy Rates (Innings)
ICC Europe Qualifier A Best Economy Rates (Innings)
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Ajmal | MAL | 1.5 | 1 | 4 | 1 | 4 | -- | 6 |
| 2 | Zak Tribe | JER | 1.5 | 1 | 1.2 | 1 | 2 | -- | 4 |
| 3 | Priyan Pushparajan | MAL | 2 | 1 | 1 | 1 | 1 | -- | 6 |
| 4 | Musa Ahmadzai | SUI | 2.21 | 1 | 3.1 | 1 | 3 | -- | 6.33 |
| 5 | Martin-Dale Bradley | GUE | 2.25 | 1 | 4 | 1 | 4 | -- | 6 |
| 6 | Abdur Rahman | Fran | 2.25 | 1 | 4 | 1 | 2 | -- | 12 |
| 7 | Dominic Blampied | JER | 2.25 | 1 | 4 | 1 | 1 | -- | 24 |
| 8 | Benjamin Ward | JER | 2.5 | 1 | 4 | 1 | 3 | -- | 8 |
| 9 | Matthew Stokes | GUE | 2.67 | 1 | 3 | 1 | 1 | -- | 18 |
| 10 | Charles Perchard | JER | 3 | 1 | 1 | 1 | 1 | -- | 6 |
| 11 | Jawinder Singh | MAL | 3 | 1 | 1 | 1 | 1 | -- | 6 |
| 12 | Josh Butler | GUE | 3 | 1 | 4 | 1 | 1 | -- | 24 |
| 13 | Adam Martel | GUE | 3.25 | 1 | 4 | 1 | 2 | -- | 12 |
| 14 | Zak Tribe | JER | 3.33 | 1 | 3 | 1 | 2 | 5 | 9 |
| 15 | Baseer Khan | AUT | 3.5 | 1 | 4 | 1 | 4 | -- | 6 |
| 16 | Dawood Ahmadzai | Fran | 3.5 | 1 | 4 | 1 | 2 | -- | 12 |
| 17 | Adam Martel | GUE | 3.5 | 1 | 4 | 1 | 2 | -- | 12 |
| 18 | Martin-Dale Bradley | GUE | 3.5 | 1 | 4 | 1 | 2 | -- | 12 |
| 19 | Advait Dhabe | SWE | 3.5 | 1 | 4 | 1 | 1 | -- | 24 |
| 20 | Matthew Stokes | GUE | 3.67 | 1 | 3 | 1 | 1 | -- | 18 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
