T20 WC EAP Sub-regional Qualifier A 2024 Stats
T20 WC EAP Qualifier A Best Strike Rates
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Oscar Taylor | COI | 7.59 | 6 | 21.3 | 17 |
| 2 | Milton Kavana | COI | 9.33 | 4 | 4.4 | 3 |
| 3 | Saumani Tiai | SAMOA | 9.92 | 6 | 21.3 | 13 |
| 4 | Darius Visser | SAMOA | 11 | 6 | 22 | 12 |
| 5 | Williamsing Nalisa | VAN | 11.9 | 5 | 19.5 | 10 |
| 6 | Joeli Qalo Ki Moala | FIJ | 13.33 | 6 | 20 | 9 |
| 7 | Douglas Finau | SAMOA | 14 | 6 | 7 | 3 |
| 8 | Sunia Tuiwai Yalimaiwai | FIJ | 15 | 3 | 10 | 4 |
| 9 | Peni Dakainivanua | FIJ | 17.14 | 6 | 20 | 7 |
| 10 | Jared Tutty | COI | 18 | 6 | 24 | 8 |
| 11 | Peni Vuniwaqa | FIJ | 18 | 6 | 9 | 3 |
| 12 | Kenny Tari | VAN | 18 | 1 | 3 | 1 |
| 13 | Joshua Rasu | VAN | 19 | 6 | 19 | 6 |
| 14 | peni Kotoisuva | FIJ | 20 | 6 | 10 | 3 |
| 15 | Daniel Burgess | SAMOA | 20.5 | 5 | 6.5 | 2 |
| 16 | Apolinaire Stephen | VAN | 21 | 2 | 7 | 2 |
| 17 | Noah Mead | SAMOA | 22.5 | 6 | 15 | 4 |
| 18 | Liam Denny | COI | 23 | 6 | 23 | 6 |
| 19 | Caleb Kiran Jasmat | SAMOA | 23.67 | 6 | 11.5 | 3 |
| 20 | Solomon Nash | SAMOA | 24 | 6 | 16 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
