T20 World Cup Asia Qualifier B 2024 Stats
T20 WC Asia Qualifier BÂ Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Haider Ali Butt | BAH | 84.25 | 6 | 6 | 337 | 2 |
| 2 | Muhammad Tanveer | QAT | 67.33 | 6 | 6 | 202 | 3 |
| 3 | Rahul Chopra | UAE | 59 | 6 | 6 | 236 | 2 |
| 4 | Zain-ul-Abidin | SAU | 56 | 6 | 5 | 56 | 4 |
| 5 | Mohammad Ahnaff | QAT | 55.25 | 6 | 6 | 221 | 2 |
| 6 | Luqman Butt | CMD | 45.6 | 6 | 6 | 228 | 1 |
| 7 | Alishan Sharafu | UAE | 45 | 6 | 6 | 225 | 1 |
| 8 | Imal Liyanage | QAT | 38.33 | 6 | 6 | 230 | -- |
| 9 | Faisal Khan | SAU | 37.33 | 6 | 6 | 224 | -- |
| 10 | Muhammad Zuhaib | UAE | 37 | 6 | 4 | 37 | 3 |
| 11 | Muhammad Ikramullah | QAT | 35.5 | 6 | 4 | 71 | 2 |
| 12 | Sorawat Desungnoen | THAI | 35 | 6 | 5 | 70 | 3 |
| 13 | Abdul Waheed Ghaffar | SAU | 34.67 | 6 | 6 | 208 | -- |
| 14 | Sahaj Chadha | CMD | 33.8 | 6 | 6 | 169 | 1 |
| 15 | Junaid Aziz | BAH | 33 | 2 | 2 | 33 | 1 |
| 16 | Usman Najeeb | SAU | 30 | 5 | 3 | 30 | 2 |
| 17 | Ali Naseer | UAE | 26.5 | 5 | 4 | 53 | 2 |
| 18 | Waseem Muhammad | UAE | 26.33 | 6 | 6 | 158 | -- |
| 19 | Lakshit Gupta | CMD | 26.33 | 6 | 6 | 158 | -- |
| 20 | Akshay Yadav | THAI | 26 | 6 | 6 | 156 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
