ICC T20 World Cup Europe Qualifier A Stats
ICC T20 World Cup Europe Qualifier A Maidens
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Jack Draca | ITA | 2 | 4 | 16 | 68 | 8 | -- |
| 2 | Jaspreet Singh | ITA | 1 | 3 | 9.3 | 30 | 6 | -- |
| 3 | Crishan Kalugamage | ITA | 1 | 4 | 16 | 69 | 10 | -- |
| 4 | Joseph Burrows | IOM | 1 | 4 | 11.3 | 58 | 6 | -- |
| 5 | Waqar Zalmai | AUT | 1 | 4 | 15 | 84 | 5 | -- |
| 6 | Harsh Mandhyan | HUN | 1 | 4 | 14 | 82 | 4 | -- |
| 7 | Gareth Kyle Berg | ITA | 1 | 4 | 12 | 78 | 4 | -- |
| 8 | Ilyas Ataullah | TKY | 1 | 4 | 10 | 83 | 2 | -- |
| 9 | Manmeet Koli | ROM | 1 | 4 | 16 | 134 | 7 | 1 |
| 10 | Kamran Wahid | HUN | -- | 3 | 6 | 60 | 2 | -- |
| 11 | Sandeep Mohandas | HUN | -- | 2 | 4 | 41 | 1 | -- |
| 12 | Damith Kosala | ITA | -- | 1 | 4 | 16 | 3 | -- |
| 13 | Matthew Ansell | IOM | -- | 4 | 16 | 71 | 3 | -- |
| 14 | Zaheer Zahiri | Fran | -- | 3 | 11 | 50 | 5 | -- |
| 15 | Usman Khan | Fran | -- | 4 | 12.3 | 57 | 6 | -- |
| 16 | Harry J Manenti | ITA | -- | 5 | 15 | 70 | 7 | -- |
| 17 | Stefano di Bartolomeo | ITA | -- | 4 | 14.3 | 72 | 7 | -- |
| 18 | Marcus Cope | LUX | -- | 2 | 6 | 30 | 1 | -- |
| 19 | Zain Ahmad | Fran | -- | 3 | 4 | 20 | 1 | -- |
| 20 | Amandeep Singh | PORT | -- | 5 | 12 | 62 | 4 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
