ICC Under 19 World Cup 2026 Team Most Fifties
ICC U-19 WC Total Wickets
| No | Team | Wkts | RUNS Cons | 4-Fers | 5-Fers |
|---|---|---|---|---|---|
| 1 | England Under-19s | 68 | 1499 | -- | 1 |
| 2 | India Under-19s | 64 | 1351 | 2 | 1 |
| 3 | Australia Under-19s | 51 | 1181 | 1 | 1 |
| 4 | Pakistan Under-19s | 50 | 887 | 2 | -- |
| 5 | Afghanistan Under-19s | 49 | 1076 | 1 | 1 |
| 6 | West Indies Under-19s | 40 | 1041 | 1 | 1 |
| 7 | South Africa Under-19s | 37 | 955 | -- | 1 |
| 8 | Sri Lanka Under-19s | 36 | 861 | 2 | -- |
| 9 | Bangladesh Under-19s | 34 | 804 | -- | 2 |
| 10 | Ireland Under-19s | 33 | 1292 | -- | -- |
| 11 | Japan Under-19s | 22 | 973 | 1 | -- |
| 12 | New Zealand Under-19s | 21 | 729 | 1 | -- |
| 13 | Zimbabwe Under-19s | 21 | 946 | -- | -- |
| 14 | United States of America Under-19s | 17 | 548 | 1 | -- |
| 15 | Scotland Under-19s | 13 | 833 | -- | -- |
| 16 | Tanzania Under-19s | 12 | 745 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
