ICC Women's T20 WC Africa Qualifier 2025 Bowling Maidens
W-T20 WC Africa Qualifier Maidens
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers | 
|---|---|---|---|---|---|---|---|---|
| 1 | Rosine Uwera | RWA-W | 3 | 4 | 12.2 | 33 | 7 | -- | 
| 2 | Marie Bimenyimana | RWA-W | 2 | 4 | 11.1 | 32 | 5 | -- | 
| 3 | Aminata Kamara | SLE-W | 2 | 3 | 8 | 47 | 8 | -- | 
| 4 | Linda Bull | SLE-W | 2 | 3 | 8 | 54 | 2 | -- | 
| 5 | Henriette Ishimwe | RWA-W | 1 | 4 | 9 | 22 | 5 | -- | 
| 6 | Giovannis Uwase | RWA-W | 1 | 4 | 5 | 14 | 1 | -- | 
| 7 | Belyse Murekatete | RWA-W | 1 | 4 | 8 | 25 | 4 | -- | 
| 8 | Alice Ikuzwe | RWA-W | 1 | 4 | 9 | 29 | 4 | -- | 
| 9 | Goabilwe Matome | BOT-W | 1 | 3 | 11.4 | 42 | 7 | -- | 
| 10 | Wendy Moutswi | BOT-W | 1 | 3 | 9 | 40 | 1 | -- | 
| 11 | Kesego Inakale | BOT-W | 1 | 3 | 6 | 30 | 3 | -- | 
| 12 | Ann Marie Kamara | SLE-W | 1 | 3 | 8 | 44 | 2 | -- | 
| 13 | Emma Kamara | SLE-W | 1 | 3 | 8 | 44 | 2 | -- | 
| 14 | Tanki Ramabitsa | LES-W | -- | 2 | 4 | 42 | 2 | -- | 
| 15 | Tibusiso Dlamini | EST-W | -- | 1 | 4 | 46 | 1 | -- | 
| 16 | Fatu Pessima | SLE-W | -- | 3 | 1 | 20 | 2 | -- | 
| 17 | Ketrina Chingaipe | MAL | -- | 3 | 2 | 6 | 1 | -- | 
| 18 | Pako Mapotsane | BOT-W | -- | 3 | 9 | 29 | 8 | -- | 
| 19 | Tuelo Shadrack | BOT-W | -- | 3 | 10 | 33 | 4 | -- | 
| 20 | Goitseone Setshwane | BOT-W | -- | 2 | 7 | 26 | 3 | -- | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
