India vs England 2021 Stats
IND vs ENGÂ Highest Strike Rates (Innings)
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Sam Curran | ENG | 466.67 | 1 | 1 | 14 | 14 |
| 2 | Shardul Thakur | IND | 250 | 1 | 1 | 10 | 10 |
| 3 | Axar Patel | IND | 233.33 | 1 | 1 | 7 | 7 |
| 4 | Hardik Pandya | IND | 229.41 | 1 | 1 | 39 | 39 |
| 5 | Jofra Archer | ENG | 225 | 1 | 1 | 18 | 18 |
| 6 | Shreyas Iyer | IND | 205.56 | 1 | 1 | 37 | 37 |
| 7 | Washington Sundar | IND | 200 | 1 | 1 | 4 | 4 |
| 8 | Rishabh Pant | IND | 200 | 1 | 1 | 26 | 26 |
| 9 | Ben Stokes | ENG | 200 | 1 | 1 | 46 | 46 |
| 10 | Suryakumar Yadav | IND | 188.24 | 1 | 1 | 32 | 32 |
| 11 | Rohit Sharma | IND | 188.24 | 1 | 1 | 64 | 64 |
| 12 | Suryakumar Yadav | IND | 183.87 | 1 | 1 | 57 | 57 |
| 13 | Ishan Kishan | IND | 175 | 1 | 1 | 56 | 56 |
| 14 | Virat Kohli | IND | 167.39 | 1 | 1 | 77 | 77 |
| 15 | Jos Buttler | ENG | 159.62 | 1 | 1 | 83 | 83 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
