India vs England 2025 Stats
IND vs ENG Best Strike Rates
| No | Bowler | Team | SR | Matches | Ovs | Wkts | 
|---|---|---|---|---|---|---|
| 1 | Saqib Mahmood | ENG | -- | 1 | -- | 3 | 
| 2 | Abhishek Sharma | IND | 6 | 5 | 3 | 3 | 
| 3 | Shivam Dube | IND | 6 | 2 | 2 | 2 | 
| 4 | Varun Chakravarthy | IND | 7.71 | 5 | 18 | 14 | 
| 5 | Brydon Carse | ENG | 8 | 4 | 12 | 9 | 
| 6 | Harshit Rana | IND | 8 | 1 | 4 | 3 | 
| 7 | Jamie Overton | ENG | 8.86 | 5 | 10.2 | 7 | 
| 8 | Mohammed Shami | IND | 11 | 2 | 5.3 | 3 | 
| 9 | Washington Sundar | IND | 12 | 2 | 2 | 1 | 
| 10 | Axar Patel | IND | 14 | 5 | 14 | 6 | 
| 11 | Hardik Pandya | IND | 15.6 | 5 | 13 | 5 | 
| 12 | Adil Rashid | ENG | 15.6 | 5 | 13 | 5 | 
| 13 | Jofra Archer | ENG | 16 | 5 | 16 | 6 | 
| 14 | Arshdeep Singh | IND | 17.5 | 3 | 11.4 | 4 | 
| 15 | Mark Wood | ENG | 19.25 | 4 | 12.5 | 4 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
