Instances when wicket-keeper batsmen top scored the innings of a T20I match

By Umangkumar Vijaybhai Pabari

Updated - 14 Mar 2016, 13:52 IST

View : 581
3563 Min Read

Before 2000, we have seen wicket-keepers were not considered as good batsmen but after 2000, cricket is changed in many ways so does a wicket-keeper’s role. Now-a-days, selectors pick a wicket-keeper batsman by keeping in mind his batting and wicket-keeping abilities and we have seen many good wicket-keeper batsmen after 2000 like Kumar Sangakkara, Adam Gilchrist and in last 5 years MS Dhoni, AB de Villiers etc. In T20 cricket, we have seen in IPL that many team tried to play with non-regular wicket-keepers just to make the balance of the team and many times those gambles also paid off so it is necessary that if you are a wicket-keeper in this age then you have to be a better batsman and that we saw from Mohammad Shahzad recently in a T20I match against Scotland when he remained as top-scorer of the innings by scoring 61 runs from 39 balls at Nagpur on March 8, 2016.

Do you know how many times a wicket-keeper batsmen top scored the innings of a T20I match?

There are 141 instances when wicket-keeper batsmen top scored the innings of a T20I match. Here is the full list of that with all details of those innings.

T20I no. Innings Player name Team Opposition Runs Balls Venue Year
4 2nd Mark Boucher South Africa Australia 29 21 Brisbane 2006
13 1st Adam Gilchrist Australia England 48 29 Sydney 2007
23 2nd Brendan Taylor Zimbabwe Australia 60* 45 Cape Town 2007
25 2nd Brendan Taylor Zimbabwe England 47 39 Cape Town 2007
32 1st Brendon McCullum New Zealand India 45 31 Johannesburg 2007
40 2nd Vikram Solanki England India 43 31 Durban 2007
43* 2nd Mark Boucher South Africa India 36 41 Durban 2007
57 1st Luke Ronchi Australia West Indies 36 22 Barbados 2008
69 1st TatendaTaibu Zimbabwe Sri Lanka 45* 47 King City 2008
69 2nd Tillakaratne Dilshan Sri Lanka Zimbabwe 33 37 King City 2008
71 2nd TatendaTaibu Zimbabwe Canada 37 38 King City 2008
77 1st AB de Villiers South Africa Bangladesh 36 26 Johannesburg 2008
82 1st Tillakaratne Dilshan Sri Lanka India 61 47 Colombo (RPS) 2009
83 2nd Brendon McCullum New Zealand Australia 61 47 Sydney 2009
84 2nd Brendon McCullum New Zealand India 56* 49 Christchurch 2009
85 2nd Brendon McCullum New Zealand India 69* 55 Wellington 2009
86 1st Steven Davis England West Indies 27 21 Trinidad 2009
89 2nd Kamran Akmal Pakistan Australia 59* 42 Dubai 2009
96 2nd Niall O’Brien Ireland Bangladesh 40 25 Nottingham 2009
97 2nd Kumar Sangakkara Sri Lanka Australia 55* 42 Nottingham 2009
98 1st Kamran Akmal Pakistan Australia 41 30 London 2009
108* 2nd Niall O’Brien Ireland Sri Lanka 31 37 London 2009
110 1st Kamran Akaml Pakistan Ireland 57 51 London 2009
116 1st Kumar Sangakkara Sri Lanka Pakistan 64* 52 London 2009
118 2nd Kumar Sangakkara Sri Lanka Pakistan 38 31 Colombo (RPS) 2009
121 2nd Kumar Sanagkkara Sri Lanka New Zealand 69 50 Colombo (RPS) 2009
122* 2nd BJ Watling New Zealand Pakistan 22 36 Dubai 2009
126 1st Kumar Sangakkara Sri Lanka India 78 37 Nagpur 2009
127 1st Kumar Sangakkara Sri Lanka India 59 31 Chandigarh 2009
130 2nd Niall O’Brien Ireland Canada 50 34 Colombo (SSC) 2010
131 2nd Brendon McCullum New Zealand Bangladesh 56* 27 Hamilton 2010
132 1st Ashish Bagai Canada Afghanistan 53 42 Colombo (SSC) 2010
134 2nd Kamran Akmal Pakistan Australia 64 33 Melbourne 2010
138 1st Ashish Bagai Canada Kenya 36 36 Dubai 2010
143* 1st Niall O’Brien Ireland Afghanistan 28 27 Dubai 2010
143 2nd Mohammad Shahzad Afghanistan Ireland 65* 46 Dubai 2010
146 2nd DeneshRamdin West Indies Australia 44 26 Hobart 2010
150 2nd DeneshRamdin West Indies Zimbabwe 23* 36 Trinidad 2010
154* 1st Kamran Akmal Pakistan Bangaldesh 73 55 St. Lucia 2010
157 2nd TatendaTaibu Zimbabwe Sri Lanka 12* 13 Guyana 2010
159 1st TatendaTaibu Zimbabwe New Zealand 21 14 Guyana 2010
173* 2nd Kumar Sangakkara Sri Lanka India 46 33 St Lucia 2010
174 2nd Brad Haddin Australia West Indies 42 46 St Lucia 2010
177 2nd Craig Kieswetter England Australia 63 49 Barbados 2010
183 1st TatendaTaibu Zimbabwe India 45* 40 Harare 2010
185 1st Kamran Akmal Pakistan Australia 33 25 Birmingham 2010
192 1st Brad Haddin Australia Sri Lanka 35 30 Perth 2010
192 2nd Kumar Sangakkara Sri Lanka Australia 44* 43 Perth 2010
206 2nd TatendaTaibu Zimbabwe Pakistan 37* 28 Harare 2011
209 2nd Mushfiqur Rahim Bangladesh West Indies 41* 26 Mirpur 2011
211 2nd Bredon McCullum New Zealand Zimbabwe 81* 46 Harare 2011
217 1st Matthew Wade Australia India 72 43 Sydney 2012
217 2nd MS Dhoni India Australia 48* 43 Sydney 2012
225 1st David Obuya Kenya Ireland 28 35 Mombasa 2012
233 2nd Mohammad Shahzad Afghanistan Netherlands 54 44 Dubai 2012
240 1st Mohammad Shahzad Afghanistan Ireland 77 57 Dubai 2012
249 2nd Gary Wilson Ireland Afghanistan 41* 36 Belfast 2012
256 2nd Kamran Akmal Pakistan Australia 31* 24 Dubai 2012
258 1st Craig Kieswetter England South Africa 25 24 Chester-le-Street 2012
261 1st Brendon McCullum New Zealand India 91 55 Chennai 2012
262 1st Craig Kieswetter England South Africa 50 32 Birmingham 2012
263 1st Kumar Sangakkara Sri Lanka Zimbabwe 44 26 Hambantota 2012
267 1st Brendon McCullum New Zealand Bangladesh 123 58 Kandy 2012
269 1st AB de Villliers South Africa Sri Lanka 30 13 Hambantota 2012
269* 2nd Kumar Sangakkara Sri Lanka South Africa 13 11 Hambantota 2012
272 2nd Craig Kieswetter England India 35 25 Colombo (RPS) 2012
297* 1st MS Dhoni India England 38 18 Mumbai 2012
298 2nd Brendon McCullum New Zealand South Africa 25 22 Port Elizabeth 2012
302 1st Brendon McCullum New Zealand England 74 38 Hamilton 2013
302 2nd Jos Buttler England New Zealand 54 30 Hamilton 2013
306 2nd AB de Villiers South Africa Pakistan 36 22 Centurion 2013
307 1st Mohammad Shahzad Afghanistan Scotland 55 46 Sharjah 2013
309 2nd Mohammad Shahzad Afghanistan Scotland 46 25 Sharjah 2013
322 1st Umar Akmal Pakistan West Indies 46 36 St Vincent 2013
323 2nd Kumar Sangakkara Sri Lanka South Africa 59* 53 Colombo (RPS) 2013
324 2nd Kumar Sangakkara Sri Lanka South Africa 39 35 Hambabtota 2013
326 2nd Brendon Taylor Zimbabwe Pakistan 32* 30 Harare 2013
333 2nd Mushfiqur Rahim Bangladesh New Zealand 50 29 Mirpur 2013
334 1st Umar Akmal Pakistan South Africa 49 41 Dubai 2013
334 2nd Q de Kock South Africa Pakistan 48* 38 Dubai 2013
335 1st Mohammad Shahzad Afghanistan Netherlands 20 25 Sharjah 2013
338 2nd Ashish Bagai Canada Ireland 67* 55 Abu Dhabi 2013
339 2nd David Murphy Scotland Kenya 20 21 Dubai 2013
340 1st Q de Kock South Africa Pakistan 43 33 Johannesburg 2013
341 1st Luke Ronchi New Zealand Sri Lanka 34* 25 Kendy 2013
342 2nd Wesley Barresi Netherlands Scotland 70* 49 Dubai 2013
343 1st Umar Akmal Pakistan South Africa 64 37 Cape Town 2013
346 2nd Ashish Bagai Canada Kenya 48 46 Sharjah 2013
347 2nd Wesley Barresi Netherlands Scotland 75* 47 Abu Dhabi 2013
352 2nd Andre Fletcher West Indies New Zealand 23 25 Auckland 2014
353 1st DeneshRamdin West Indies New Zealand 55* 31 Wellington 2014
353 2nd Luke Ronchi New Zealand West Indies 51* 28 Wellington 2014
355 1st Jos Buttler England Australia 22 27 Melbourne 2014
358 2nd Kumar Sangakkara Sri Lanka Bangladesh 37 38 Chittagong 2014
360 2nd Gary Wilson Ireland West Indies 35 39 Jamaica 2014
362 1st Jos Buttler England West Indies 67 43 Barbados 2014
363 1st Q de Kock South Africa Australia 41* 20 Durban 2014
365 1st Q de Kock South Africa Australia 41 40  Centurion 2014
368 1st Brendon Taylor Zimbabwe Ireland 59 46 Sylhet 2014
370 2nd Mohammad Shahzad Afghanistan Hong Kong 68 53 Chittagong 2014
372 2nd Brendon Taylor Zimbabwe Netherlands 49 39 Sylhet 2014
374 2nd SubashKhakurel Nepal Afghanistan 56 53 Chittagong 2014
376 1st Swapnil Patil U.A.E. Zimbabwe 30 26 Sylhet 2014
385 2nd Mushfiur Rahim Bangladesh West Indies 22 22 Mirpur 2014
394 1st Wesley Barresi Netherlands England 48 45 Chittagong 2014
400 2nd Kumar Sangakara Sri Lanka India 52* 35 Mirpur 2014
411 2nd Sarfraz Ahmed Pakistan New Zealand 76* 64 Dubai 2014
415 1st Morne van Wyk South Africa West Indies 114* 70 Durban 2015
419 2nd Matthew Cross Scotland Ireland 60 34 Bready 2015
421 2nd Matthew Cross Scotland Ireland 48 30 Bready 2015
429 1st Q de Kock South Africa Bangladesh 44 31 Mirpur 2015
432 2nd Mohammad Shahzad Afghanistan U.A.E. 74 37 Edinburgh 2015
433 1st Wesley Barresi Netherlands Scotland 75 40 Edinburgh 2015
434 1st SubashPatil U.A.E. Netherlands 34 33 Edinburgh 2015
435 1st Mohammad Shahzad Afghanistan Scotland 75 36 Edinburgh 2015
440 1st Robin Utahppa India Zimbabwe 39* 35 Harare 2015
442 2nd Robin Uthappa India Zimbabwe 42 25 Harare 2015
443 2nd Jamie Atkinson Hong Kong Afghanistan 47 47 Dublin 2015
445 2nd Matthew Cross Scotland Hong Kong 39 15 Dublin 2015
460 2nd Andre Fletcher West Indies Sri Lanka 57 25 Kendy 2015
461* 1st DeneshRamdin West Indies Sri Lanka 34* 22 Colombo (RPS) 2015
464 2nd Sultan Ahmed Oman Hong Kong 37* 32 Abu Dhabi 2015
468 1st Sam Billings England Pakistan 53 25 Dubai 2015
472 1st Mohammad Shahzad Afghanistan Oman 60 46 Dubai 2015
477 1st Mohammad Shahzad Afghanistan Zimbabwe 118* 67 Sharjah 2016
483 2nd Sarfraz Ahmed Pakistan New Zealand 41 36 Wellington 2016
490 1st Wesley Barresi Netherlands U.A.E. 48 45 Dubai 2016
495 2nd Niall O’Brien Ireland P.N.G. 27 32 Townsville 2016
498 1st Niall O’Brien Ireland U.A.E. 38 29 Abu Dhabi 2016
503 1st Jos Buttler England South Africa 32* 30 Cape Town 2016
506 1st Jos Buttler England South Africa 54 40 Johannesburg 2016
506 2nd AB de Villiers South Africa England 71 29 Johannesburg 2016
510 1st Dinesh Chandimal Sri Lanka U.A.E. 50 39 Mirpur 2016
510 2nd Swapnil Patil U.A.E. Sri Lanka 37 36 Mirpur 2016
512 1st Sarfraz Ahmed Pakistan India 25 24 Mirpur 2016
513 2nd Dinesh Chandimal Sri Lanka Bangladesh 37 37 Mirpur 2016
516 1st Sarfraz Ahmed Pakistan Bangladesh 58* 42 Mirpur 2016
522 2nd Jamie Attkinson Hong Kong Zimbabwe 53 44 Nagpur 2016
523 1st Mohammad Shahzad Afghanistan Scotland 61 39 Nagpur 2016
528 2nd Mohammad Shahzad Afghanistan Hong Kong 41 40 Nagpur 2016
532 2nd Matthew Cross Scotland Hong Kong 22 14 Nagpur 2016

Here is a list of wicket-keeper batsmen with more than 5 times in his career while playing for respective top-scored the innings of a T20i match.

Count Wicket-keeper batsman Country
14 Kumar Sangakkara Sri Lanka
13 Mohammad Shahzad Afghanistan
9 Brendon McCullum New Zealand
7 Kamran Akmal Pakistan
6 TatendaTaibu Zimbabwe
6 Niall O’Brien Ireland

Here is a table which shows year-wise howmany times this was happened.

Year Count
2006 1
2007 6
2008 5
2009 17
2010 19
2011 3
2012 17
2013 21
2014 18
2015 17
2016 17

Bonus Trivia:

There were 8 T20I matches when in both the innings wicket-keeper batsmen from each side top-sored the innings.

Note:

‘*’ sign indicates that in these innings along with wicket-keeper batsmen other batsmen also remained as the top-scorer.

Here, matches with no result have not been considered.

All stats updated till 14th March 2016.

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store